To view the PDF file, sign up for a MySharenet subscription.

ABSA BANK LIMITED - Interest Payment Notification

Wrap Text
Interest Payment Notification

ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under
registration number 1986/003934/06)
Bond Issuer Code: ABGI
(“ABSA Group”)

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under
registration number 1986/004794/06)
Bond Issuer Code: BIABS


Interest Payment Notification

Noteholders are advised of the following interest payments and their
respective interest payment dates:

JSE     ISIN            Coupon  Payment         Pay Date
Alpha                   Rate    Amount
Code 			        (ZAR)	        

ASC079	ZAG000201484	8,483	1 310 797,81	2026/08/31
ASC254	ZAG000215930	8,463	6 276 995,51	2026/08/31
ASN617	ZAG000176207	10,693	1 119 688,93	2026/08/31
ASN627	ZAG000176785	10,673	1 064 375,89	2026/08/31
ASN683	ZAG000179276	10,703	3 202 103,01	2026/08/31
ASN736	ZAG000181173	9,6	    718 027,40	    2026/08/31
ASN856	ZAG000186321	9,983	796 451,95	    2026/08/31
ASN913	ZAG000189739	10,183	1 777 142,74	2026/08/31
ASN915	ZAG000189879	10,383	2 588 638,36	2026/08/31
ASN916	ZAG000189903	10,183	1 269 387,67	2026/08/31
ASN917	ZAG000189911	9,983	1 244 456,16	2026/08/31
ASN918	ZAG000190026	10,083	2 262 459,45	2026/08/31
ASN919	ZAG000190034	10,233	2 296 116,99	2026/08/31
ASN921	ZAG000190117	10,233	1 989 968,05	2026/08/31
ASN920	ZAG000190125	10,083	1 960 798,19	2026/08/31
ASN951	ZAG000191552	9,983	1 244 456,16	2026/08/31
ASN997	ZAG000194580	9,983	1 244 456,16	2026/08/31
ASC004	ZAG000195041	9,983	532 627,24	    2026/08/31
ASC033	ZAG000197096	9,483	2 364 254,79	2026/08/31
ASC044	ZAG000198243	8,783	656 920,27	    2026/08/31
ASC068	ZAG000200387	9,983	1 761 847,98	2026/08/31
ASC091	ZAG000202508	9,533	4 278 096,99	2026/08/31
ASC117	ZAG000204769	9,483	11 603 123,29	2026/08/31
ASC119	ZAG000204942	9,823	2 938 826,30	2026/08/31
ASC128	ZAG000205899	8,583	2 139 871,23	2026/08/31
ASC155	ZAG000208182	8,713	3 258 423,29	2026/08/31
ASC160	ZAG000208331	8,783	3 284 601,37	2026/08/31
ASC164	ZAG000208570	8,713	2 802 244,03	2026/08/31
ASC176	ZAG000209362	9,983	3 733 368,49	2026/08/31
ASC184	ZAG000209958	9,983	4 977 824,66	2026/08/31
ASC213	ZAG000212945	8,243	369 918,74	    2026/08/31
ASC221	ZAG000213109	9,483	1 197 293,22	2026/08/31
ASC237	ZAG000214123	9,433	3 527 683,56	2026/08/31
ASC290	ZAG000218728	13,5	8 471 651,23	2026/08/31
ASC293	ZAG000218959	9,183	11 678 316,71	2026/08/31
AGT08	ZAG000210865	9,72	39 538 246,52	2026/08/31
ABFN30	ZAG000153735	8,68	6 507 254,30	2026/08/31
ASC371	ZAG000225574	8,875	3 325 788,25	2026/08/31
ASN319	ZAG000157215	1,875	8 749 616,60	2026/08/31
ASN470	ZAG000169772	10,905	3 298 389,04	2026/08/31
ASN486	ZAG000170473	10,63	4 286 947,95	2026/08/31
ABFZ01	ZAG000216094	7,358	2 996 100,04	2026/09/02
ASC060	ZAG000199068	10,468	13 192 547,95	2026/09/04

25 August 2026


Debt sponsor to ABSA Group Limited and Absa Bank Limited

Absa Bank Limited, acting through its Corporate and Investment Banking
division
Date: 25/08/2026 08:45:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.