| Date | Code | SENS Headline (15min delay) Price last updated: 13 February 2026 18:32 | Price | Move | % Move | |
|---|---|---|---|---|---|---|
| 17:15 - 13 Feb 2026 | 17:15 - 13 Feb 2026 | ESKOM HOLDINGS SOC LIMITED - BIESKM - Update on the Separation Strategy Price: 0 | Move: | % Move: % | |||||
| 17:00 - 13 Feb 2026 | QLT | 17:00 - 13 Feb 2026 | QLT QUILTER PLC - Form 8.3 Announcement Price: 3,933 | Move: -15 | % Move: -0.38% | 3,933 | -15 | -0.38% | |
| 17:00 - 13 Feb 2026 | QLT | 17:00 - 13 Feb 2026 | QLT QUILTER PLC - Form 8.3 Announcement Price: 3,933 | Move: -15 | % Move: -0.38% | 3,933 | -15 | -0.38% | |
| 16:31 - 13 Feb 2026 | LAB | 16:31 - 13 Feb 2026 | LAB LABAT AFRICA LIMITED - Retirement Of Financial Director Price: 8 | Move: 0 | % Move: 0.00% | 8 | 0 | 0.00% | |
| 16:15 - 13 Feb 2026 | MST | 16:15 - 13 Feb 2026 | MST MUSTEK LIMITED - Trading statement for the half year ended 31 December 2025 Price: 1,525 | Move: +65 | % Move: +4.45% | 1,525 | +65 | +4.45% | |
| 16:00 - 13 Feb 2026 | BTI | 16:00 - 13 Feb 2026 | BTI BRITISH AMERICAN TOBACCO PLC - Annual Report for the Year Ended 31 December 2025 Price: 94,845 | Move: +337 | % Move: +0.36% | 94,845 | +337 | +0.36% | |
| 15:55 - 13 Feb 2026 | 15:55 - 13 Feb 2026 | URBAN UBOMI 1 (RF) LIMITED - UBB1 - Partial Capital Redemption Price: 94,845 | Move: +337 | % Move: +0.36% | |||||
| 15:52 - 13 Feb 2026 | 15:52 - 13 Feb 2026 | URBAN UBOMI 2 (RF) LIMITED - UBBI2 - Partial Capital Redemption Price: 94,845 | Move: +337 | % Move: +0.36% | |||||
| 15:35 - 13 Feb 2026 | MHB | 15:35 - 13 Feb 2026 | MHB MAHUBE INFRASTRUCTURE LIMITED - Extension to the Distribution Date of the Circular Price: 600 | Move: 0 | % Move: 0.00% | 600 | 0 | 0.00% | |
| 15:35 - 13 Feb 2026 | 15:35 - 13 Feb 2026 | PRESCIENT MANAGEMENT COMPANY (RF) PROPRIETARY LIMITED - Listing of Additional 91DINC Securities Price: 600 | Move: 0 | % Move: 0.00% | |||||
| 15:23 - 13 Feb 2026 | 15:23 - 13 Feb 2026 | ALLAN GRAY UNIT TRUST MANAGEMENT (RF) PROPRIETARY LIMITED - Listing of Additional AGOGE Securities Price: 600 | Move: 0 | % Move: 0.00% | |||||
| 15:02 - 13 Feb 2026 | 15:02 - 13 Feb 2026 | THE STANDARD BANK OF SOUTH AFRICA LIMITED - Financial Instrument Early Redemption (at the Option of the Issuer) Announcement - CLN922? Price: 600 | Move: 0 | % Move: 0.00% | |||||
| 14:59 - 13 Feb 2026 | 14:59 - 13 Feb 2026 | BNP PARIBAS ISSUANCE B.V. - ZA402 - Issue of ZAR 15,000,000 Fund Securities due 12 February 2031 Price: 600 | Move: 0 | % Move: 0.00% | |||||
| 14:52 - 13 Feb 2026 | 14:52 - 13 Feb 2026 | THE STANDARD BANK OF SOUTH AFRICA LIMITED - Financial Instrument Early Redemption (at the Option of the Issuer) Announcement - CLN801? Price: 600 | Move: 0 | % Move: 0.00% | |||||
| 14:34 - 13 Feb 2026 | EPE | 14:34 - 13 Feb 2026 | EPE EPE CAPITAL PARTNERS LIMITED - Declaration announcement: Pro rata repurchase of Ethos Capital shares pursuant to the realisation transaction Price: 752 | Move: +2 | % Move: +0.27% | 752 | +2 | +0.27% | |
| 14:30 - 13 Feb 2026 | 14:30 - 13 Feb 2026 | NEDBANK LIMITED - NN389 - Correction Announcement in Respect of Note Classification Price: 752 | Move: +2 | % Move: +0.27% | |||||
| 14:00 - 13 Feb 2026 | KAP | 14:00 - 13 Feb 2026 | KAP KAP LIMITED - Updated trading statement for the six months ended 31 December 2025 Price: 233 | Move: +8 | % Move: +3.56% | 233 | +8 | +3.56% | |
| 13:41 - 13 Feb 2026 | CAT | 13:41 - 13 Feb 2026 | CAT CAXTON AND CTP PUBLISHERS AND PRINTERS LIMITED - Section 122 Notice: Acquisition of Shares Price: 1,458 | Move: -6 | % Move: -0.41% | 1,458 | -6 | -0.41% | |
| 13:20 - 13 Feb 2026 | 13:20 - 13 Feb 2026 | FIRSTRAND BANK LIMITED - FRII - Interest Payment Notifications Price: 1,458 | Move: -6 | % Move: -0.41% | |||||
| 12:45 - 13 Feb 2026 | 12:45 - 13 Feb 2026 | THE STANDARD BANK OF SOUTH AFRICA LIMITED - The Standard Bank of South Africa Limited Financial Instrument Correction Redemption Announcement - SBEN14? Price: 1,458 | Move: -6 | % Move: -0.41% | |||||
| 12:45 - 13 Feb 2026 | 12:45 - 13 Feb 2026 | FIRSTRAND BANK LIMITED - APETNC APETCN APETNQ - Receipt of Dividend Payment and Update to the Net Asset Value Price: 1,458 | Move: -6 | % Move: -0.41% | |||||
| 12:44 - 13 Feb 2026 | 12:44 - 13 Feb 2026 | THE STANDARD BANK OF SOUTH AFRICA LIMITED - CANCELLATION OF S516956 The Standard Bank of South Africa Limited Financial Instrument Redemption Announcement - SBEN14? Price: 1,458 | Move: -6 | % Move: -0.41% | |||||
| 12:35 - 13 Feb 2026 | 12:35 - 13 Feb 2026 | THE STANDARD BANK OF SOUTH AFRICA LIMITED - The Standard Bank of South Africa Limited Corporate Action Interim Redemption Announcement - RLN125? Price: 1,458 | Move: -6 | % Move: -0.41% | |||||
| 12:00 - 13 Feb 2026 | INL | 12:00 - 13 Feb 2026 | INL INVESTEC LIMITED - The Investec plc Share Incentive Plan 2021: Dealings in Securities Price: 13,497 | Move: -57 | % Move: -0.42% | 13,497 | -57 | -0.42% | |
| 12:00 - 13 Feb 2026 | 12:00 - 13 Feb 2026 | NEDBANK LIMITED - NNF025 - Capital Redemption Notification Price: 13,497 | Move: -57 | % Move: -0.42% | |||||
| 11:54 - 13 Feb 2026 | 11:54 - 13 Feb 2026 | THE STANDARD BANK OF SOUTH AFRICA LIMITED - The Standard Bank of South Africa Limited Financial Instrument Redemption Correction Announcement - RLN028? Price: 13,497 | Move: -57 | % Move: -0.42% | |||||
| 11:37 - 13 Feb 2026 | RDF | 11:37 - 13 Feb 2026 | RDF REDEFINE PROPERTIES LIMITED - Results of annual general meeting Price: 664 | Move: -14 | % Move: -2.06% | 664 | -14 | -2.06% | |
| 11:20 - 13 Feb 2026 | MTU | 11:20 - 13 Feb 2026 | MTU MANTENGU LIMITED - Dealings in Securities by a Director Price: 40 | Move: +1 | % Move: +2.56% | 40 | +1 | +2.56% | |
| 11:10 - 13 Feb 2026 | 11:10 - 13 Feb 2026 | EMIRA PROPERTY FUND LIMITED - Interest payment notifications Price: 40 | Move: +1 | % Move: +2.56% | |||||
| 11:00 - 13 Feb 2026 | WBC | 11:00 - 13 Feb 2026 | WBC WE BUY CARS HOLDINGS LIMITED - Dealing in Securities by Directors Price: 4,241 | Move: +17 | % Move: +0.40% | 4,241 | +17 | +0.40% | |
| 09:00 - 13 Feb 2026 | BTI | 09:00 - 13 Feb 2026 | BTI BRITISH AMERICAN TOBACCO PLC - Transaction in own shares Price: 94,845 | Move: +337 | % Move: +0.36% | 94,845 | +337 | +0.36% | |
| 09:00 - 13 Feb 2026 | CCD | 09:00 - 13 Feb 2026 | CCD CELL C HOLDINGS LIMITED - Unaudited financial results for the six-month period ended 30 November 2025 Price: 2,901 | Move: -76 | % Move: -2.55% | 2,901 | -76 | -2.55% | |
| 08:53 - 13 Feb 2026 | S32 | 08:53 - 13 Feb 2026 | S32 SOUTH32 LIMITED - Notification of Securities Price: 4,915 | Move: -187 | % Move: -3.67% | 4,915 | -187 | -3.67% | |
| 08:00 - 13 Feb 2026 | TFG | 08:00 - 13 Feb 2026 | TFG THE FOSCHINI GROUP LIMITED - Notification in terms of section 122(3) of the Companies Act and paragraph 3.83(b) of the JSE Listings Requirements Price: 8,224 | Move: +44 | % Move: +0.54% | 8,224 | +44 | +0.54% | |
| 08:00 - 13 Feb 2026 | 08:00 - 13 Feb 2026 | SATRIX COLLECTIVE INVESTMENT SCHEME - Listing Of Additional SATRIXACW Securities Price: 8,224 | Move: +44 | % Move: +0.54% | |||||
| 08:00 - 13 Feb 2026 | 08:00 - 13 Feb 2026 | SATRIX MANAGERS (RF) PROPRIETARY LIMITED - Listing Of Additional AMI ETF Securities Price: 8,224 | Move: +44 | % Move: +0.54% | |||||
| 08:00 - 13 Feb 2026 | 08:00 - 13 Feb 2026 | SATRIX COLLECTIVE INVESTMENT SCHEME - Listing Of Additional SATRIXFINI Securities Price: 8,224 | Move: +44 | % Move: +0.54% | |||||
| 08:00 - 13 Feb 2026 | 08:00 - 13 Feb 2026 | 1NVEST ETF ISSUER (RF) LIMITED - Redemption of 1nvestRhodium debentures ETFRHO Price: 8,224 | Move: +44 | % Move: +0.54% | |||||
| 08:00 - 13 Feb 2026 | 08:00 - 13 Feb 2026 | SATRIX COLLECTIVE INVESTMENT SCHEME - Listing Of Additional SATRIXEMG Securities Price: 8,224 | Move: +44 | % Move: +0.54% | |||||
| 08:00 - 13 Feb 2026 | 08:00 - 13 Feb 2026 | SATRIX COLLECTIVE INVESTMENT SCHEME - Listing Of Additional SATRIXCAP Securities Price: 8,224 | Move: +44 | % Move: +0.54% | |||||
| 08:00 - 13 Feb 2026 | 08:00 - 13 Feb 2026 | SYGNIA ITRIX (RF) PROPRIETARY LIMITED - Partial Delisting Of SYGWD Securities Price: 8,224 | Move: +44 | % Move: +0.54% | |||||
| 07:15 - 13 Feb 2026 |
|
|||||
| 17:00 - 12 Feb 2026 | QLT |
|
3,933 | -15 | -0.38% | |
| 17:00 - 12 Feb 2026 | QLT |
|
3,933 | -15 | -0.38% | |
| 17:00 - 12 Feb 2026 | QLT |
|
3,933 | -15 | -0.38% | |
| 16:39 - 12 Feb 2026 |
|
|||||
| 16:37 - 12 Feb 2026 |
|
|||||
| 16:20 - 12 Feb 2026 | TBS |
|
34,295 | -319 | -0.92% | |
| 16:15 - 12 Feb 2026 |
|
|||||
| 15:59 - 12 Feb 2026 |
|
|||||
| 15:30 - 12 Feb 2026 | DIB |
|
672 | 0 | 0.00% | |
| 14:54 - 12 Feb 2026 | VIS |
|
2 | 0 | 0.00% | |
| 14:40 - 12 Feb 2026 |
|
|||||
| 14:35 - 12 Feb 2026 | SZK |
|
3,400 | 0 | 0.00% | |
| 14:17 - 12 Feb 2026 | LAB |
|
8 | 0 | 0.00% | |
| 14:00 - 12 Feb 2026 | BRT |
|
527 | 0 | 0.00% | |
| 14:00 - 12 Feb 2026 | VAL |
|
147,942 | -976 | -0.66% | |
| 13:37 - 12 Feb 2026 |
|
|||||
| 13:35 - 12 Feb 2026 |
|
|||||
| 13:00 - 12 Feb 2026 | KST |
|
2,736 | -14 | -0.51% | |
| 12:23 - 12 Feb 2026 | TON |
|
404 | 0 | 0.00% | |
| 12:00 - 12 Feb 2026 |
|
|||||
| 11:59 - 12 Feb 2026 |
|
|||||
| 11:53 - 12 Feb 2026 |
|
|||||
| 11:45 - 12 Feb 2026 |
|
|||||
| 11:05 - 12 Feb 2026 | LHC |
|
1,131 | +8 | +0.71% | |
| 10:50 - 12 Feb 2026 |
|
|||||
| 10:45 - 12 Feb 2026 | MTU |
|
40 | +1 | +2.56% | |
| 09:30 - 12 Feb 2026 | RBX |
|
5,219 | -34 | -0.65% | |
| 09:30 - 12 Feb 2026 | BTI |
|
94,845 | +337 | +0.36% | |
| 09:05 - 12 Feb 2026 | BTI |
|
94,845 | +337 | +0.36% | |
| 09:00 - 12 Feb 2026 | BTI |
|
94,845 | +337 | +0.36% | |
| 09:00 - 12 Feb 2026 |
|
|||||
| 09:00 - 12 Feb 2026 |
|
|||||
| 09:00 - 12 Feb 2026 |
|
|||||
| 09:00 - 12 Feb 2026 |
|
|||||
| 08:53 - 12 Feb 2026 | ANH |
|
127,171 | -192 | -0.15% | |
| 08:50 - 12 Feb 2026 |
|
|||||
| 08:02 - 12 Feb 2026 | S32 |
|
4,915 | -187 | -3.67% | |
| 08:00 - 12 Feb 2026 |
|
|||||
| 08:00 - 12 Feb 2026 |
|
|||||
| 08:00 - 12 Feb 2026 |
|
|||||
| 08:00 - 12 Feb 2026 |
|
|||||
| 08:00 - 12 Feb 2026 |
|
|||||
| 08:00 - 12 Feb 2026 |
|
|||||
| 08:00 - 12 Feb 2026 |
|
|||||
| 08:00 - 12 Feb 2026 |
|
|||||
| 07:54 - 12 Feb 2026 | S32 |
|
4,915 | -187 | -3.67% | |
| 07:43 - 12 Feb 2026 | S32 |
|
4,915 | -187 | -3.67% | |
| 07:40 - 12 Feb 2026 | S32 |
|
4,915 | -187 | -3.67% | |
| 07:21 - 12 Feb 2026 | S32 |
|
4,915 | -187 | -3.67% | |
| 07:05 - 12 Feb 2026 | AEL |
|
2,102 | +2 | +0.10% |