To view the PDF file, sign up for a MySharenet subscription.

THE STANDARD BANK OF SOUTH AFRICA LIMITED - Notification of Interest Amount

Wrap Text
 Notification of Interest Amount 

The Standard Bank of South Africa Limited
Incorporated in the Republic of South Africa

Bond Code :   SBC006         ISIN :   ZAG000202565
Bond Code :   SBC007         ISIN :   ZAG000202474
Bond Code :   SBC009         ISIN :   ZAG000202680
Bond Code :   SBC011         ISIN :   ZAG000203233
Bond Code :   SBC014         ISIN :   ZAG000203704
Bond Code :   SBC015         ISIN :   ZAG000203787
Bond Code :   SBC022         ISIN :   ZAG000203985
Bond Code :   SBC025         ISIN :   ZAG000204215
Bond Code :   SBC027         ISIN :   ZAG000204587
Bond Code :   SBC030         ISIN :   ZAG000204934
Bond Code :   SBC048         ISIN :   ZAG000206558
Bond Code :   SBC058         ISIN :   ZAG000207242
Bond Code :   SBC061         ISIN :   ZAG000207606
Bond Code :   SBC063         ISIN :   ZAG000207580
Bond Code :   SBC078         ISIN :   ZAG000209065
Bond Code :   SBC081         ISIN :   ZAG000209164
Bond Code :   SBC082         ISIN :   ZAG000209156
Bond Code :   SBC084         ISIN :   ZAG000209420
Bond Code :   SBC088         ISIN :   ZAG000210295
Bond Code :   SBC096         ISIN :   ZAG000211996
Bond Code :   SBC097         ISIN :   ZAG000211988
Bond Code :   SBC100         ISIN :   ZAG000212226
Bond Code :   SBC101         ISIN :   ZAG000212234
Bond Code :   SBC105         ISIN :   ZAG000212275
Bond Code :   SBC119         ISIN :   ZAG000213075
Bond Code :   SBC122         ISIN :   ZAG000213190
Bond Code :   SBC125         ISIN :   ZAG000213430
Bond Code :   SBC128         ISIN :   ZAG000213646
Bond Code :   SBC132         ISIN :   ZAG000213778
Bond Code :   SBC136         ISIN :   ZAG000214230
Bond Code :   SBC140         ISIN :   ZAG000214537
Bond Code :   SBC145         ISIN :   ZAG000214594
Bond Code :   SBC146         ISIN :   ZAG000214735
Bond Code :   SBC148         ISIN :   ZAG000214743
Bond Code :   SBC152         ISIN :   ZAG000214875
Bond Code :   SBC154         ISIN :   ZAG000215047
Bond Code :   SBC155         ISIN :   ZAG000215021
Bond Code :   SBC157         ISIN :   ZAG000215765
Bond Code :   SBC161         ISIN :   ZAG000216318
Bond Code :   SBC162         ISIN :   ZAG000216417
Bond Code :   SBC164         ISIN :   ZAG000216847
Bond Code :   SBC184        ISIN :   ZAG000217910
Bond Code :   SBC189        ISIN :   ZAG000218066
Bond Code :   SBC192        ISIN :   ZAG000218132
Bond Code :   SBC196        ISIN :   ZAG000218405
Bond Code :   SBC204        ISIN :   ZAG000219395
Bond Code :   SBC205        ISIN :   ZAG000219577
Bond Code :   SBC208        ISIN :   ZAG000220021
Bond Code :   SBC216        ISIN :   ZAG000221078
Bond Code :   SBC217        ISIN :   ZAG000221177
Bond Code :   SBC227        ISIN :   ZAG000221532
Bond Code :   SBC228        ISIN :   ZAG000222175
Bond Code :   SBC230        ISIN :   ZAG000222217
Bond Code :   SBC231        ISIN :   ZAG000222266
Bond Code :   SBC234        ISIN :   ZAG000222415
Bond Code :   SBC235        ISIN :   ZAG000222407
Bond Code :   SBC236        ISIN :   ZAG000222480


Notification of Interest Amount

In accordance with the JSE Limited Debt and Specialist Securities Listings Requirements,
noteholders are hereby advised of the interest payment amounts details as follows:


Instrument Code    Interest Payment Date     Interest Rate %  		Total Interest Amounts
                                                                   	 in respect of Aggregate
                                                                   	 Nominal         Amount
                                                                   	 R

SBC006           		21-Sept-26                       11.742          R     731,864.38

SBC007         			21-Sept-26                        10.142         		 R    1,011,421.37

SBC009          		21-Sept-26                        8.792           R    2,191,978.09

SBC011          		21-Sept-26                       13.528          R    8,431,835.62

SBC014         			21-Sept-26                       8.742           R    14,166,830.14

SBC015         			21-Sept-26                       8.722           R    2,652,921.75

SBC022          		21-Sept-26                       8.792           R    4,383,956.17

SBC025         			21-Sept-26                       14.158          R    8,824,506.85

SBC027          		21-Sept-26                       10.992          R    2,740,471.23

SBC030          		21-Sept-26                       9.512           R     569,156.38

SBC048   				21-Sept-26   					9.992    		 R   6,477,006.03

SBC058   				21-Sept-26   					9.852  			 R    663,188.06

SBC061   				21-Sept-26   					14.048  		R   19,613,317.26

SBC063   				21-Sept-26   					10.292   		R   6,928,066.85

SBC078   				21-Sept-26   					9.292    		R    880,321.53

SBC081  				 21-Sept-26   					8.792    		R   1,095,989.04

SBC082   				21-Sept-26   					8.802   		R   3,291,706.85

SBC084  				 21-Sept-26   					8.867    		R   22,106,767.13

SBC088   				 21-Sept-26   					8.542    		R   10,648,246.58

SBC096   				21-Sept-26   					8.492    		R   3,175,775.34

SBC097   				21-Sept-26   					10.692   		R   6,664,191.78

SBC100   				21-Sept-26   					9.442    		R   2,354,032.88

SBC101   				21-Sept-26   					8.742    		R   13,730,927.67

SBC105  				 21-Sept-26   					8.692   		R   5,851,025.75

SBC119   				21-Sept-26   					9.692    		R   2,416,361.64

SBC122   				21-Sept-26  					 8.672    		R   1,621,545.21

SBC125   				21-Sept-26   					11.792   		R   4,409,884.93

SBC128   				21-Sept-26   					11.792  		R   2,939,923.29

SBC132  				 21-Sept-26   					9.392    		R   2,809,880.55

SBC136   				21-Sept-26   					8.692    		R   10,835,232.88

SBC140  				 21-Sept-26   					8.742   		R   21,795,123.29

SBC145   				 21-Sept-26   					11.302   		R   8,453,276.71

SBC146   				 21-Sept-26   					13.192   		R   3,288,964.38

SBC148   				 21-Sept-26  					 9.892    		R   6,165,561.64

SBC152   				 21-Sept-26   					13.292  		R   7,953,350.14

SBC154   				 21-Sept-26   					10.582  		R   6,595,630.14

SBC155   				 21-Sept-26   					11.092   		R   4,424,644.38

SBC157   				 21-Sept-26   					9.792   		R   2,929,551.79

SBC161  				 21-Sept-26   					9.072   		R   1,243,982.47

SBC162   				 21-Sept-26   					10.692   		R    799,703.01

SBC164 					21-Sept-26 						11.192 			R 5,580,668.49 			

SBC184  				 21-Sept-26  					 8.992    		R   4,483,682.19

SBC189  				 21-Sept-26   					9.242    		R   1,728,127.40

SBC192   				21-Sept-26   					10.692   		R    399,851.51

SBC196   				21-Sept-26   					12.158   		R    757,793.15

SBC204   				21-Sept-26   					10.742   		R   3,347,678.08

SBC205   				21-Sept-26   					9.212    		R    574,172.60

SBC208   				21-Sept-26   					8.492    		R   2,646,479.45

SBC216   				21-Sept-26   					10.192   		R   1,778,713.43

SBC217   				21-Sept-26   					9.492    		R    946,599.45

SBC219   				21-Sept-26   					9.342    		R   5,723,378.42

SBC220   				21-Sept-26   					9.042    		R    300,574.24

SBC221   				21-Sept-26   					9.342    		R    209,619.12

SBC224   				21-Sept-26   					8.905   		R   4,099,878.29

SBC225   				21-Sept-26   					9.192    		R   4,125,067.40

SBC226   				21-Sept-26   					8.905    		R   4,099,878.25
	
SBC227   				21-Sept-26   					9.192    		R   4,125,067.40

SBC228   				21-Sept-26   					8.812   		 R   2,196,964.38

SBC230   				21-Sept-26   					9.992    		R   4,982,312.33

SBC231   				21-Sept-26  					9.992    		R   3,736,734.25

SBC234   				21-Sept-26   					10.558   		R   1,316,134.25

SBC235   				21-Sept-26   					11.992   		R   1,943,361.10

SBC236              	21-Sept-26                    	8.02        	R    2,032,465.75

Further details of each of these notes may be obtained from the Applicable Pricing
Supplements applicable thereto which can be viewed at or downloaded from the Issuer’s
website:

www.standardbank.co.za


Johannesburg
17 September 2026

Debt Sponsor: The Standard Bank of South Africa Limited
Date: 17/09/2026 02:57:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.