To view the PDF file, sign up for a MySharenet subscription.

ABSA BANK LIMITED - Interest Payment Notification

Wrap Text
Interest Payment Notification

ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under
registration number 1986/003934/06)
Bond Issuer Code: ABGI
(“ABSA Group”)

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under
registration number 1986/004794/06)
Bond Issuer Code: BIABS


Interest Payment Notification

Noteholders are advised of the following interest payments and their
respective interest payment dates:

JSE     ISIN            Coupon  Payment         Pay Date
Alpha                   Rate    Amount
Code 			        (ZAR)	        

ASN541	ZAG000172990	8,883	2 287 676,71	2026/11/02
ASN607	ZAG000176009	8,788	5 839 084,27	2026/11/02
ASN610	ZAG000176058	10,133	782 878,36  	2026/11/02
ASN803	ZAG000184375	10,033	12 919 205,48	2026/11/02
ASN804	ZAG000184458	9,133	5 880 150,68	2026/11/02
ASN806	ZAG000184508	9,143	2 354 635,62	2026/11/02
ASN823	ZAG000185166	11,267	2 901 638,36	2026/11/02
ASN938	ZAG000190893	9,503	2 447 347,95	2026/11/02
ASN952	ZAG000191560	10,083	1 298 358,90	2026/11/02
ASN977	ZAG000193277	10,433	2 418 169,32	2026/11/02
ASC078	ZAG000201302	8,433	1 520 250,41	2026/11/02
ASC107	ZAG000204066	9,283	5 976 726,03	2026/11/02
ASC129	ZAG000205915	10,283	5 296 449,32	2026/11/02
ASC130	ZAG000205931	10,333	2 927 211,51	2026/11/02
ASC136	ZAG000206426	10,183	1 048 988,49	2026/11/02
ASC139	ZAG000206681	9,983	1 028 385,75	2026/11/02
ASC142	ZAG000206855	10,233	2 635 347,95	2026/11/02
ASC151	ZAG000208075	10,083	1 298 358,90	2026/11/02
ASC153	ZAG000208125	10,383	2 139 182,47	2026/11/02
ASC156	ZAG000208190	9,083	11 695 917,81	2026/11/02
ASC158	ZAG000208273	8,833	9 099 200,00	2026/11/02
ASC162	ZAG000208422	9,083	19 298 264,38	2026/11/02
ASC168	ZAG000208851	8,803	5 667 684,93	2026/11/02
ASC173	ZAG000209123	10,183	2 622 471,23	2026/11/02
ASC174	ZAG000209131	10,483	2 699 731,51	2026/11/02
ASC185	ZAG000210212	8,783	1 922 634,79	2026/11/02
ASC196	ZAG000211244	9,983	1 028 385,75	2026/11/02
ASC201	ZAG000211665	8,983	6 940 290,41	2026/11/02
ASC212	ZAG000212531	9,983	1 285 482,61	2026/11/02
ASC218	ZAG000213026	9,983	1 671 126,85	2026/11/02
ASC219	ZAG000213034	9,483	1 587 428,22	2026/11/02
ASC222	ZAG000213356	9,983	1 799 675,07	2026/11/02
ASC227	ZAG000213463	10,233	6 588 369,86	2026/11/02
ASC241	ZAG000214545	9,983	6 170 313,90	2026/11/02
ASC242	ZAG000214578	10,283	2 648 224,66	2026/11/02
ASC243	ZAG000214651	10,283	2 648 224,66	2026/11/02
ASC247	ZAG000215203	8,383	2 158 909,59	2026/11/02
ASC248	ZAG000215294	8,083	2 081 649,32	2026/11/02
ASC283	ZAG000218223	9,533	7 365 221,92	2026/11/02
ASC287	ZAG000218512	10,483	2 699 731,51	2026/11/02
ASC289	ZAG000218579	9,983	771 289,32	    2026/11/02
ASC292	ZAG000218900	9,983	771 289,32	    2026/11/02
ASC313	ZAG000220831	9,983	1 928 223,29	2026/11/02
ASC097	ZAG000202805	8,208	2 046 378,08	2026/11/02
ASC098	ZAG000202813	8,658	2 158 569,86	2026/11/02
ASC239	ZAG000214420	8,063	2 035 032,24	2026/11/02
ASC043	ZAG000198078	9,022	5 746 890,41	2026/11/05
ABFN72	ZAG000202730	8,05	12 664 362,08	2026/11/06
ABFN73	ZAG000202771	8,23	31 414 214,14	2026/11/06
ABFN74	ZAG000202763	8,34	25 147 587,51	2026/11/06
AGLS01	ZAG000207291	8,71	21 959 013,70	2026/11/06

27 October 2026


Debt sponsor to ABSA Group Limited and Absa Bank Limited

Absa Bank Limited, acting through its Corporate and Investment Banking
division
Date: 27/10/2026 04:35:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.