Wrap Text
Interest Payment Notification
ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under
registration number 1986/003934/06)
Bond Issuer Code: ABGI
("ABSA Group")
ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under
registration number 1986/004794/06)
Bond Issuer Code: BIABS
Interest Payment Notification
Noteholders are advised of the following interest payments and their
respective interest payment dates
JSE Coupon Rate Payment Amount Pay Date
ISIN Alpha (ZAR)
Code
ZAG000179193 ASN681 10,067 2 409 460,63 2025/12/22
ZAG000179243 ASN682 9,6 1 316 383,56 2025/12/22
ZAG000179854 ASN702 9,417 1 173 900,00 2025/12/22
ZAG000181769 ASN742 9,117 3 841 379,26 2025/12/22
ZAG000181959 ASN746 9,217 1 148 968,49 2025/12/22
ZAG000185349 ASN837 9,087 6 456 749,17 2025/12/22
ZAG000185992 ASN851 9,117 5 682 513,70 2025/12/22
ZAG000187741 ASN878 10,417 2 467 259,32 2025/12/22
ZAG000187782 ASN880 10,317 2 572 183,56 2025/12/22
ZAG000188939 ASN902 10,217 2 547 252,05 2025/12/22
ZAG000189135 ASN904 9,017 1 124 036,99 2025/12/22
ZAG000190570 ASN930 10,947 2 729 252,05 2025/12/22
ZAG000190653 ASN932 11,257 5 613 079,45 2025/12/22
ZAG000190711 ASN934 9,917 4 944 915,07 2025/12/22
ZAG000190745 ASN936 15,167 3 630 107,18 2025/12/22
ZAG000190885 ASN937 10,667 5 318 887,67 2025/12/22
ZAG000190992 ASN940 10,017 4 994 778,08 2025/12/22
ZAG000191081 ASN941 9,647 2 765 913,84 2025/12/22
ZAG000191115 ASN943 9,317 1 161 434,25 2025/12/22
ZAG000191347 ASN944 11,167 2 784 101,37 2025/12/22
ZAG000191370 ASN948 9,042 3 381 460,27 2025/12/22
ZAG000191768 ASN953 10,517 5 244 093,15 2025/12/22
ZAG000191776 ASN954 9,397 2 108 532,33 2025/12/22
ZAG000193186 ASN974 9,017 1 124 036,99 2025/12/22
ZAG000193202 ASN973 11,017 2 636 835,95 2025/12/22
ZAG000193343 ASN979 9,617 2 397 663,01 2025/12/22
ZAG000194275 ASN992 8,957 669 934,52 2025/12/22
ZAG000194432 ASN994 10,117 5 044 641,10 2025/12/22
ZAG000195074 ASC003 10,217 5 094 504,11 2025/12/22
ZAG000195751 ASC021 9,517 5 931 828,77 2025/12/22
ZAG000195819 ASC022 12,48 2 530 191,78 2025/12/22
ZAG000195868 ASC023 9,087 2 899 873,32 2025/12/22
ZAG000197815 ASC037 10,617 2 646 978,08 2025/12/22
ZAG000197906 ASC041 10,367 775 394,79 2025/12/22
ZAG000197997 ASC042 10,447 2 344 135,07 2025/12/22
ZAG000198268 ASC045 8,967 5 589 020,55 2025/12/22
ZAG000198524 ASC047 10,437 2 602 101,37 2025/12/22
ZAG000198631 ASC053 9,517 237 273,15 2025/12/22
ZAG000198805 ASC056 10,817 1 887 788,77 2025/12/22
ZAG000198995 ASC057 10,667 1 329 721,92 2025/12/22
ZAG000199027 ASC059 9,717 2 422 594,52 2025/12/22
ZAG000199035 ASC058 8,767 874 298,08 2025/12/22
ZAG000199449 ASC064 11,167 556 820,27 2025/12/22
ZAG000200916 ASC073 10,417 779 134,52 2025/12/22
ZAG000201831 ASC080 9,467 731 682,38 2025/12/22
ZAG000201849 ASC081 8,917 11 115 712,33 2025/12/22
ZAG000202219 ASC087 8,867 221 067,67 2025/12/22
ZAG000202284 ASC088 8,817 5 495 527,40 2025/12/22
ZAG000202748 ASC096 10,917 5 443 545,21 2025/12/22
ZAG000204561 ASC115 9,967 2 484 923,29 2025/12/22
ZAG000206160 ASC134 10,617 2 646 978,08 2025/12/22
ZAG000206368 ASC133 8,737 3 267 398,63 2025/12/22
ZAG000206376 ASC144 8,817 3 297 316,44 2025/12/22
ZAG000207176 ASC149 8,817 5 495 527,39 2025/12/22
ZAG000207564 ASC152 11,167 6 960 253,42 2025/12/22
ZAG000207960 ASC154 9,417 352 170,00 2025/12/22
ZAG000208166 ASC157 9,047 563 888,36 2025/12/22
ZAG000208174 ASC193 9,347 815 621,78 2025/12/22
ZAG000210881 ASC207 9,217 1 225 949,38 2025/12/22
ZAG000211939 ASC134 9,267 3 119 043,70 2025/12/22
ZAG000212036 ASC208 10,097 2 517 334,25 2025/12/22
ZAG000212069 ASC209 8,367 2 086 019,18 2025/12/22
ZAG000212952 ASC214 8,917 400 165,64 2025/12/22
ZAG000213554 ASC228 9,247 576 354,11 2025/12/22
ZAG000216508 ASC261 10,017 749 216,71 2025/12/22
ZAG000216516 ASC260 8,917 4 446 284,93 2025/12/22
ZAG000216698 ASC266 9,237 9 211 693,15 2025/12/22
ZAG000218215 ASC282 9,917 1 730 720,27 2025/12/22
ZAG000219890 ASC305 10,6 636 000,00 2025/12/22
ZAG000219908 ASC304 10,6 4 664 000,00 2025/12/22
ZAG000221060 ASC314 10,108 703 682,96 2025/12/22
ZAG000221110 ASC316 10,088 2 211 068,49 2025/12/22
ZAG000106816 ABN79 10,5 2 079 000,00 2025/12/22
ZAG000169509 ASN459 9,377 280,539,29 2025/12/22
ZAG000170184 ASN479 8,997 8 119 977,37 2025/12/22
ZAG000170655 ASN489 8,977 8 101 926,95 2025/12/22
ZAG000171281 ASN507 8,827 30 549 071,10 2025/12/22
ZAG000171331 ASN508 9 12 742 076,80 2025/12/22
ZAG000171349 ASN509 8,18 1 019 698,63 2025/12/22
ZAG000171356 ASN510 8,36 625 282,19 2025/12/22
ZAG000171364 ASN511 8,36 625 282,19 2025/12/22
ZAG000176124 ASN614 8,31 5 179 520,55 2025/12/22
ZAG000176660 ASN624 8,937 5 570 321,92 2025/12/22
ZAG000182676 ASN769 10,3 2 567 945,21 2025/12/22
ZAG000182684 ASN770 9,85 1 227 876,71 2025/12/22
ZAG000182940 ASN783 10,5 2 354 885,03 2025/12/22
ZAG000184524 ASN808 8,467 422 190,14 2025/12/22
ZAG000187303 ASN872 8,817 2 198 210,96 2025/12/22
ZAG000202300 ASC089 8,817 10 991 054,79 2025/12/22
ZAG000206392 ASC135 8,917 2 223 142,47 2025/12/22
ZAG000179268 ASN684 7,203 582 243,75 2025/12/22
ZAG000208679 AGL04 8,77 44 130 195,70 2025/12/22
ZAG000177320 ASN634 10,377 745 097,03 2025/12/22
ZAG000190505 ASN950 9,117 11 365 027,40 2025/12/22
ZAG000179730 ASN700 9,367 23 353 342,47 2025/12/22
ZAG000217027 ASC269 8,567 6 407 646,58 2025/12/22
ZAG000217035 ASC270 9,517 7 118 194,52 2025/12/22
ZAG000217043 ASC271 8,367 6 258 057,53 2025/12/22
ZAG000219585 ASC297 8,00623 2 049 675,52 2025/12/23
ZAG000219593 ASC298 8,00623 6 253 738,90 2025/12/23
ZAG000219601 ASC299 8,00623 2 104 524,84 2025/12/23
ZAG000216664 ASC265 8,358 3 091 315,06 2025/12/24
ZAG000216656 ASC264 8,358 1 030 438,36 2025/12/24
ZAG000213919 ASC231 8,608 2 122 520,55 2025/12/24
ZAG000213927 ASC232 8,508 2 097 863,01 2025/12/24
15 December 2025
Debt sponsor to ABSA Group Limited and Absa Bank Limited
Absa Bank Limited, acting through its Corporate and Investment Banking
division
Date: 15-12-2025 05:48:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.