To view the PDF file, sign up for a MySharenet subscription.
Back to GCT SENS
GRP:  1,530   0 (0.00%)  11/05/2026 11:08

GREENCOAT RENEWABLES PLC - Transaction in Own Shares

Release Date: 11/05/2026 08:00
Code(s): GCT     PDF:  
Wrap Text
Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")


Greencoat Renewables PLC

Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on Friday 08 May 2026 it purchased the following number of its Ordinary Shares
(the "Ordinary Shares") on Euronext Dublin from Greencoat Renewables' broker RBC
Europe Limited. The shares purchased will be cancelled.

                                                                            Euronext Dublin

  Date of Purchase                                                             08 May 2026


  Number of ordinary shares purchased:                                             255,918


  Highest price paid per share:                                                    €0.7750


  Lowest price paid per share:                                                     €0.7690


  Volume weighted average price paid:                                              €0.7737


The purchases form part of the Company's share buyback programme announced on 5 March 2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,094,161,489 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:

                                              
  Issuer name:                                 Greencoat Renewables plc
  LEI:                                         635400TVSIFFQOB8RB67
  ISIN:                                        IE00BF2NR112
  Intermediary name:                           RBC Europe Limited
  Intermediary code:                           ROYCGB22
  Time zone:                                   BST
  Currency:                                    EUR


Individual Transactions:


 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref


    08-May-26           08:06:14       1,346         0.7740    Euronext Dublin   00331670450TRLO0

    08-May-26           08:06:14       1,258         0.7740    Euronext Dublin   00331670451TRLO0

    08-May-26           08:06:14       1,363         0.7740    Euronext Dublin   00331670452TRLO0

    08-May-26           08:06:14       1,266         0.7740    Euronext Dublin   00331670453TRLO0

    08-May-26           08:06:14       1,233         0.7740    Euronext Dublin   00331670454TRLO0

    08-May-26           08:20:16       3,981         0.7730    Euronext Dublin   00331672635TRLO0

    08-May-26           08:20:16       3,793         0.7730    Euronext Dublin   00331672636TRLO0

    08-May-26           08:20:16       2,590         0.7730    Euronext Dublin   00331672637TRLO0

    08-May-26           08:20:16       2,490         0.7730    Euronext Dublin   00331672638TRLO0

    08-May-26           08:20:16       2,652         0.7730    Euronext Dublin   00331672639TRLO0

    08-May-26           08:24:42       1,284         0.7730    Euronext Dublin   00331673397TRLO0

    08-May-26           08:24:42       1,268         0.7730    Euronext Dublin   00331673398TRLO0

    08-May-26           08:45:42       8,808         0.7750    Euronext Dublin   00331676555TRLO0

    08-May-26           09:17:48       1             0.7740    Euronext Dublin   00331681331TRLO0

    08-May-26           09:42:03       2,237         0.7740    Euronext Dublin   00331684176TRLO0

    08-May-26           09:42:03       1,290         0.7740    Euronext Dublin   00331684177TRLO0

    08-May-26           09:42:03       1,230         0.7740    Euronext Dublin   00331684178TRLO0

    08-May-26           09:42:03       1,249         0.7740    Euronext Dublin   00331684179TRLO0

    08-May-26           09:42:03       1,255         0.7740    Euronext Dublin   00331684180TRLO0

    08-May-26           09:42:11       18,480        0.7750    Euronext Dublin   00331684258TRLO0

    08-May-26           09:57:24       22,973        0.7740    Euronext Dublin   00331686091TRLO0

    08-May-26           09:57:24       997           0.7740    Euronext Dublin   00331686092TRLO0

    08-May-26           10:01:08       21,976        0.7740    Euronext Dublin   00331686542TRLO0

    08-May-26           10:01:08       1,994         0.7740    Euronext Dublin   00331686543TRLO0

    08-May-26           10:01:08       2,698         0.7740    Euronext Dublin   00331686544TRLO0

    08-May-26           10:01:08       1,245         0.7740    Euronext Dublin   00331686545TRLO0

    08-May-26           10:01:08       1,365         0.7740    Euronext Dublin   00331686546TRLO0

    08-May-26           10:01:08       1,280         0.7740    Euronext Dublin   00331686547TRLO0

    08-May-26           10:21:33       1,387         0.7720    Euronext Dublin   00331688745TRLO0

    08-May-26           10:21:33       1,314         0.7720    Euronext Dublin   00331688746TRLO0

    08-May-26           10:21:33       1,245         0.7720    Euronext Dublin   00331688747TRLO0

    08-May-26           10:21:33       1,311         0.7720    Euronext Dublin   00331688748TRLO0

    08-May-26           10:21:33       1,238         0.7720    Euronext Dublin   00331688749TRLO0

    08-May-26           12:12:41       1,264         0.7740    Euronext Dublin   00331699327TRLO0

    08-May-26           12:12:41       9,422         0.7740    Euronext Dublin   00331699328TRLO0

    08-May-26           12:12:41       2,003         0.7740    Euronext Dublin   00331699332TRLO0

    08-May-26           12:14:57       1,275         0.7730    Euronext Dublin   00331699508TRLO0
 
    08-May-26           12:14:57       2,587         0.7730    Euronext Dublin   00331699509TRLO0

    08-May-26           12:14:57       5,324         0.7730    Euronext Dublin   00331699510TRLO0

    08-May-26           12:14:58       12,647        0.7730    Euronext Dublin   00331699517TRLO0

    08-May-26           12:14:58       5,002         0.7730    Euronext Dublin   00331699518TRLO0

    08-May-26           12:22:59       1,413         0.7720    Euronext Dublin   00331700248TRLO0

    08-May-26           12:47:58       2,034         0.7710    Euronext Dublin   00331702015TRLO0

    08-May-26           12:47:58       1,318         0.7710    Euronext Dublin   00331702016TRLO0

    08-May-26           12:47:58       1,324         0.7710    Euronext Dublin   00331702017TRLO0

    08-May-26           12:47:58       359           0.7710    Euronext Dublin   00331702018TRLO0

    08-May-26           12:47:58       907           0.7710    Euronext Dublin   00331702019TRLO0

    08-May-26           12:47:58       172           0.7710    Euronext Dublin   00331702020TRLO0

    08-May-26           12:47:58       1,873         0.7710    Euronext Dublin   00331702021TRLO0

    08-May-26           12:47:59       2,817         0.7710    Euronext Dublin   00331702029TRLO0

    08-May-26           12:49:50       1,490         0.7700    Euronext Dublin   00331702247TRLO0

    08-May-26           15:06:15       1,577         0.7690    Euronext Dublin   00331722099TRLO0

    08-May-26           15:06:15       63            0.7690    Euronext Dublin   00331722100TRLO0

    08-May-26           15:58:38       288           0.7690    Euronext Dublin   00331735717TRLO0
   
    08-May-26           16:17:30       3,100         0.7740    Euronext Dublin   00331742790TRLO0

    08-May-26           16:17:30       19,873        0.7740    Euronext Dublin   00331742791TRLO0

    08-May-26           16:17:30       16,562        0.7740    Euronext Dublin   00331742792TRLO0

    08-May-26           16:17:30       6,411         0.7740    Euronext Dublin   00331742793TRLO0

    08-May-26           16:17:30       13,589        0.7740    Euronext Dublin   00331742794TRLO0

    08-May-26           16:17:30       4,697         0.7740    Euronext Dublin   00331742795TRLO0

    08-May-26           16:17:35       1,150         0.7740    Euronext Dublin   00331742812TRLO0

    08-May-26           16:17:35       3,537         0.7740    Euronext Dublin   00331742815TRLO0

    08-May-26           16:17:35       9,833         0.7740    Euronext Dublin   00331742816TRLO0

    08-May-26           16:17:42       1,910         0.7740    Euronext Dublin   00331742851TRLO0



The Company has listings on the Alternative Investment Market of the LSE and the Euronext
Growth Market of Euronext Dublin and a secondary listing on the Alternative Exchange of the
JSE.


11 May 2026

Sponsor
Valeo Capital Proprietary Limited


For further information, please contact:

Schroders Greencoat LLP (Investment Manager)

Bertrand Gautier

Paul O' Donnell

John Musk                                                            +44 20 7832 9400



FTI Consulting (Investor Relations & Media)

Melanie Farrell                                                      +353 1 765 0883

Aoife Mullen                                                         greencoat@fticonsulting.com

Date: 11-05-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.