To view the PDF file, sign up for a MySharenet subscription.
Back to GCT SENS
GRP:  1,510   0 (0.00%)  22/07/2026 16:34

GREENCOAT RENEWABLES PLC - Transaction in Own Shares

Release Date: 22/07/2026 08:00
Code(s): GCT     PDF:  
Wrap Text
Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")

Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 21 July 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.
                                                                            Euronext Dublin

  Date of Purchase                                                             21 July 2026

  Number of ordinary shares purchased:                                              271,109

  Highest price paid per share:                                                     €0.7720

  Lowest price paid per share:                                                      €0.7520

  Volume weighted average price paid:                                               €0.7634

The purchases form part of the Company's share buyback programme announced on 5 March 2026.
 
Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,082,834,285 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:
  Issuer name:                              Greencoat Renewables plc
  LEI:                                      635400TVSIFFQOB8RB67
  ISIN:                                     IE00BF2NR112
  Intermediary name:                        RBC Europe Limited
  Intermediary code:                        ROYCGB22
  Time zone:                                BST
  Currency:                                 EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref

    21-Jul-26           08:19:45       1,325         0.7530    Euronext Dublin   00340101752TRLO0

    21-Jul-26           08:19:46       1,377         0.7520    Euronext Dublin   00340101755TRLO0

    21-Jul-26           08:19:46       1,351         0.7520    Euronext Dublin   00340101756TRLO0

    21-Jul-26           08:19:46       2,626         0.7520    Euronext Dublin   00340101757TRLO0

    21-Jul-26           08:19:46       2,715         0.7520    Euronext Dublin   00340101758TRLO0

    21-Jul-26           08:21:30       1,413         0.7540    Euronext Dublin   00340101870TRLO0

    21-Jul-26           08:33:50       3,506         0.7600    Euronext Dublin   00340102883TRLO0

    21-Jul-26           10:15:21       5,500         0.7720    Euronext Dublin   00340109664TRLO0

    21-Jul-26           10:15:32       26,566        0.7720    Euronext Dublin   00340109679TRLO0

    21-Jul-26           10:15:32       32,066        0.7720    Euronext Dublin   00340109680TRLO0

    21-Jul-26           10:15:32       3,332         0.7720    Euronext Dublin   00340109681TRLO0

    21-Jul-26           10:26:27       2,930         0.7710    Euronext Dublin   00340110624TRLO0

    21-Jul-26           10:26:27       1,224         0.7700    Euronext Dublin   00340110625TRLO0

    21-Jul-26           10:26:27       1,505         0.7700    Euronext Dublin   00340110626TRLO0

    21-Jul-26           10:32:30       1,344         0.7600    Euronext Dublin   00340111324TRLO0

    21-Jul-26           10:56:54       11,552        0.7600    Euronext Dublin   00340115188TRLO0

    21-Jul-26           10:56:54       1,345         0.7600    Euronext Dublin   00340115189TRLO0

    21-Jul-26           11:56:22       1,499         0.7610    Euronext Dublin   00340119921TRLO0

    21-Jul-26           11:56:22       1,320         0.7610    Euronext Dublin   00340119922TRLO0

    21-Jul-26           11:56:22       1,338         0.7610    Euronext Dublin   00340119923TRLO0

    21-Jul-26           11:56:22       2,787         0.7610    Euronext Dublin   00340119924TRLO0

    21-Jul-26           11:56:22       11,272        0.7610    Euronext Dublin   00340119925TRLO0

    21-Jul-26           12:50:29        652          0.7570    Euronext Dublin   00340123459TRLO0

    21-Jul-26           13:13:48        682          0.7570    Euronext Dublin   00340125284TRLO0

    21-Jul-26           13:13:48       1,315         0.7570    Euronext Dublin   00340125285TRLO0
    
    21-Jul-26           13:13:48       1,327         0.7570    Euronext Dublin   00340125286TRLO0

    21-Jul-26           13:13:48       2,647         0.7570    Euronext Dublin   00340125287TRLO0

    21-Jul-26           13:13:48       5,629         0.7570    Euronext Dublin   00340125289TRLO0

    21-Jul-26           14:05:44       4,318         0.7620    Euronext Dublin   00340131182TRLO0

    21-Jul-26           14:06:03       6,819         0.7620    Euronext Dublin   00340131217TRLO0

    21-Jul-26           14:06:05       7,547         0.7610    Euronext Dublin   00340131234TRLO0

    21-Jul-26           14:06:05       24,408        0.7610    Euronext Dublin   00340131235TRLO0

    21-Jul-26           14:06:05       6,897         0.7610    Euronext Dublin   00340131236TRLO0

    21-Jul-26           14:59:55       2,159         0.7560    Euronext Dublin   00340145228TRLO0

    21-Jul-26           15:11:36       2,958         0.7560    Euronext Dublin   00340149214TRLO0

    21-Jul-26           15:13:25       1,910         0.7560    Euronext Dublin   00340149794TRLO0

    21-Jul-26           15:13:25        965          0.7560    Euronext Dublin   00340149795TRLO0

    21-Jul-26           15:14:16       3,811         0.7630    Euronext Dublin   00340149999TRLO0

    21-Jul-26           15:14:16       16,000        0.7630    Euronext Dublin   00340150000TRLO0

    21-Jul-26           15:14:16       4,000         0.7630    Euronext Dublin   00340150001TRLO0

    21-Jul-26           15:14:16       1,419         0.7630    Euronext Dublin   00340150002TRLO0

    21-Jul-26           15:14:16       6,836         0.7630    Euronext Dublin   00340150003TRLO0

    21-Jul-26           15:14:16       4,306         0.7630    Euronext Dublin   00340150004TRLO0

    21-Jul-26           15:14:20       1,563         0.7570    Euronext Dublin   00340150032TRLO0

    21-Jul-26           15:22:20       1,455         0.7550    Euronext Dublin   00340152913TRLO0

    21-Jul-26           15:22:20       1,003         0.7550    Euronext Dublin   00340152914TRLO0

    21-Jul-26           15:40:11       2,886         0.7620    Euronext Dublin   00340157866TRLO0

    21-Jul-26           15:40:11       6,439         0.7620    Euronext Dublin   00340157867TRLO0

    21-Jul-26           15:40:11      16,405         0.7620    Euronext Dublin   00340157868TRLO0

    21-Jul-26           15:40:11        11           0.7610    Euronext Dublin   00340157869TRLO0

    21-Jul-26           15:40:11        11           0.7610    Euronext Dublin   00340157870TRLO0

    21-Jul-26           15:40:11       1,370         0.7610    Euronext Dublin   00340157871TRLO0

    21-Jul-26           15:40:14       1,328         0.7600    Euronext Dublin   00340157882TRLO0

    21-Jul-26           15:43:21        96           0.7600    Euronext Dublin   00340158960TRLO0

    21-Jul-26           15:43:21       1,334         0.7600    Euronext Dublin   00340158961TRLO0

    21-Jul-26           15:43:21       1,301         0.7600    Euronext Dublin   00340158962TRLO0

    21-Jul-26           15:43:21       1,462         0.7600    Euronext Dublin   00340158963TRLO0
     
    21-Jul-26           15:43:21       2,801         0.7600    Euronext Dublin   00340158964TRLO0

    21-Jul-26           15:46:05       1,272         0.7540    Euronext Dublin   00340159774TRLO0

    21-Jul-26           16:16:24       2,647         0.7590    Euronext Dublin   00340167894TRLO0

    21-Jul-26           16:16:24       1,227         0.7590    Euronext Dublin   00340167895TRLO0


22 July 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell
John Musk                                                           +44 20 7832 9400

FTI Consulting (Investor Relations & Media)
Melanie Farrell                                                     +353 1 765 0883
Conor Pierce                                                        greencoat@fticonsulting.com

Date: 22-07-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.