Wrap Text
Transaction in Own Shares
GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")
Greencoat Renewables PLC
Transaction in Own Shares
Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on Wednesday 29 April 2026 it purchased the following number of its Ordinary Shares
(the "Ordinary Shares") on Euronext Dublin from Greencoat Renewables' broker RBC
Europe Limited. The shares purchased will be cancelled.
Euronext Dublin
Date of Purchase 29 April 2026
Number of ordinary shares purchased: 326,890
Highest price paid per share: €0.7690
Lowest price paid per share: €0.7530
Volume weighted average price paid: €0.7611
The purchases form part of the Company's share buyback programme announced on 5 March
2026.
Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,095,798,108 Ordinary Shares in issue (excluding treasury
shares).
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.
1
Transaction Details:
Issuer name: Greencoat Renewables plc
LEI: 635400TVSIFFQOB8RB67
ISIN: IE00BF2NR112
Intermediary name: RBC Europe Limited
Intermediary code: ROYCGB22
Time zone: BST
Currency: EUR
Individual Transactions:
Transaction Date Transaction Time Volume Price (EUR) Platform Transaction Ref
29-Apr-26 08:39:07 15,249 0.7600 Euronext Dublin 00330470514TRLO0
29-Apr-26 08:39:07 15,249 0.7600 Euronext Dublin 00330470515TRLO0
29-Apr-26 08:39:07 2,431 0.7600 Euronext Dublin 00330470516TRLO0
29-Apr-26 08:39:07 2,577 0.7600 Euronext Dublin 00330470517TRLO0
29-Apr-26 08:39:07 2,504 0.7600 Euronext Dublin 00330470518TRLO0
29-Apr-26 09:20:03 1,890 0.7590 Euronext Dublin 00330476609TRLO0
29-Apr-26 09:20:03 1,196 0.7590 Euronext Dublin 00330476610TRLO0
29-Apr-26 09:20:03 1,228 0.7590 Euronext Dublin 00330476611TRLO0
29-Apr-26 09:20:03 1,204 0.7590 Euronext Dublin 00330476612TRLO0
29-Apr-26 09:20:03 1,256 0.7590 Euronext Dublin 00330476613TRLO0
29-Apr-26 09:20:12 6,270 0.7590 Euronext Dublin 00330476627TRLO0
29-Apr-26 09:28:43 15,249 0.7600 Euronext Dublin 00330477557TRLO0
29-Apr-26 09:28:43 2,499 0.7600 Euronext Dublin 00330477558TRLO0
29-Apr-26 10:38:50 2,762 0.7590 Euronext Dublin 00330486553TRLO0
29-Apr-26 10:38:50 1,252 0.7590 Euronext Dublin 00330486554TRLO0
29-Apr-26 10:38:50 1,253 0.7590 Euronext Dublin 00330486555TRLO0
29-Apr-26 10:38:50 1,230 0.7590 Euronext Dublin 00330486556TRLO0
29-Apr-26 10:38:50 1,234 0.7590 Euronext Dublin 00330486557TRLO0
29-Apr-26 11:49:27 1,195 0.7550 Euronext Dublin 00330494755TRLO0
29-Apr-26 11:49:27 3,660 0.7550 Euronext Dublin 00330494756TRLO0
29-Apr-26 11:49:27 15,249 0.7550 Euronext Dublin 00330494757TRLO0
29-Apr-26 11:49:27 15,249 0.7550 Euronext Dublin 00330494758TRLO0
29-Apr-26 11:49:27 15,249 0.7550 Euronext Dublin 00330494759TRLO0
29-Apr-26 11:53:57 15,249 0.7530 Euronext Dublin 00330495319TRLO0
29-Apr-26 11:53:57 9,386 0.7530 Euronext Dublin 00330495320TRLO0
29-Apr-26 11:53:57 1,202 0.7530 Euronext Dublin 00330495321TRLO0
29-Apr-26 12:28:27 6,179 0.7530 Euronext Dublin 00330499208TRLO0
29-Apr-26 15:39:44 15,249 0.7610 Euronext Dublin 00330553237TRLO0
29-Apr-26 15:39:44 15,249 0.7610 Euronext Dublin 00330553238TRLO0
29-Apr-26 15:39:44 15,249 0.7610 Euronext Dublin 00330553239TRLO0
29-Apr-26 15:39:44 15,249 0.7610 Euronext Dublin 00330553240TRLO0
29-Apr-26 15:39:44 15,249 0.7610 Euronext Dublin 00330553241TRLO0
29-Apr-26 15:53:21 210 0.7670 Euronext Dublin 00330559252TRLO0
29-Apr-26 15:53:21 221 0.7670 Euronext Dublin 00330559253TRLO0
29-Apr-26 15:53:21 3,820 0.7670 Euronext Dublin 00330559254TRLO0
29-Apr-26 15:53:21 3,590 0.7670 Euronext Dublin 00330559255TRLO0
29-Apr-26 15:53:21 4,460 0.7670 Euronext Dublin 00330559256TRLO0
29-Apr-26 15:53:21 10 0.7670 Euronext Dublin 00330559257TRLO0
29-Apr-26 15:53:21 81 0.7670 Euronext Dublin 00330559258TRLO0
29-Apr-26 15:53:21 299 0.7670 Euronext Dublin 00330559259TRLO0
29-Apr-26 15:53:21 149 0.7670 Euronext Dublin 00330559260TRLO0
29-Apr-26 15:53:21 120 0.7670 Euronext Dublin 00330559261TRLO0
29-Apr-26 15:53:21 39 0.7670 Euronext Dublin 00330559262TRLO0
29-Apr-26 15:53:21 111 0.7670 Euronext Dublin 00330559263TRLO0
29-Apr-26 15:53:21 40 0.7670 Euronext Dublin 00330559264TRLO0
29-Apr-26 15:53:21 30 0.7670 Euronext Dublin 00330559265TRLO0
29-Apr-26 15:53:21 20 0.7670 Euronext Dublin 00330559266TRLO0
29-Apr-26 15:53:21 150 0.7670 Euronext Dublin 00330559267TRLO0
29-Apr-26 15:53:21 171 0.7670 Euronext Dublin 00330559268TRLO0
29-Apr-26 15:53:21 1,728 0.7670 Euronext Dublin 00330559269TRLO0
29-Apr-26 15:54:23 15,249 0.7690 Euronext Dublin 00330559772TRLO0
29-Apr-26 15:54:23 15,249 0.7690 Euronext Dublin 00330559773TRLO0
29-Apr-26 15:54:23 15,249 0.7690 Euronext Dublin 00330559774TRLO0
29-Apr-26 15:54:23 13,065 0.7690 Euronext Dublin 00330559775TRLO0
29-Apr-26 15:54:23 2,184 0.7690 Euronext Dublin 00330559776TRLO0
29-Apr-26 15:54:23 15,249 0.7690 Euronext Dublin 00330559777TRLO0
The Company has listings on the Alternative Investment Market of the LSE and the Euronext
Growth Market of Euronext Dublin and a secondary listing on the Alternative Exchange of the
JSE.
30 April 2026
Sponsor
Valeo Capital Proprietary Limited
For further details contact:
Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell
John Musk +44 20 7832 9400
FTI Consulting (Investor Relations & Media)
Melanie Farrell +353 1 765 0883
Aoife Mullen greencoat@fticonsulting.com
Date: 30-04-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.