To view the PDF file, sign up for a MySharenet subscription.
Back to GCT SENS
GRP:  1,430   0 (0.00%)  12/06/2026 18:32

GREENCOAT RENEWABLES PLC - Transaction in Own Shares

Release Date: 12/06/2026 08:00
Code(s): GCT     PDF:  
Wrap Text
Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")

                                  Greencoat Renewables PLC

                                  Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 11 June 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.

                                                                           Euronext Dublin

  Date of Purchase                                                            11 June 2026


  Number of ordinary shares purchased:                                             233,000


  Highest price paid per share:                                                    €0.7510


  Lowest price paid per share:                                                     €0.7260


  Volume weighted average price paid:                                              €0.7431

The purchases form part of the Company's share buyback programme announced on 5 March
2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,088,568,351 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:




                                              1
  Issuer name:                                 Greencoat Renewables plc
  LEI:                                         635400TVSIFFQOB8RB67
  ISIN:                                        IE00BF2NR112
  Intermediary name:                           RBC Europe Limited
  Intermediary code:                           ROYCGB22
  Time zone:                                   BST
  Currency:                                    EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref


    11-Jun-26           08:04:38       1,943         0.7500    Euronext Dublin   00335609510TRLO0

    11-Jun-26           08:06:42       2,650         0.7510    Euronext Dublin   00335609871TRLO0

    11-Jun-26           08:27:38       1,850         0.7510    Euronext Dublin   00335612372TRLO0

    11-Jun-26           08:27:38       1,878         0.7510    Euronext Dublin   00335612373TRLO0

    11-Jun-26           08:30:13       4,243         0.7510    Euronext Dublin   00335612708TRLO0

    11-Jun-26           08:34:46       1,836         0.7500    Euronext Dublin   00335613164TRLO0

    11-Jun-26           08:41:09       2,883         0.7500    Euronext Dublin   00335613668TRLO0

    11-Jun-26           09:17:22       1,938         0.7500    Euronext Dublin   00335617409TRLO0

    11-Jun-26           09:18:00       1,862         0.7510    Euronext Dublin   00335617459TRLO0

    11-Jun-26           09:18:00       1,847         0.7510    Euronext Dublin   00335617460TRLO0

    11-Jun-26           09:25:02       1,892         0.7510    Euronext Dublin   00335618037TRLO0

    11-Jun-26           09:25:02       1,872         0.7510    Euronext Dublin   00335618038TRLO0

    11-Jun-26           09:25:04       3,938         0.7500    Euronext Dublin   00335618042TRLO0

    11-Jun-26           09:25:29       1,863         0.7510    Euronext Dublin   00335618079TRLO0

    11-Jun-26           09:58:43       3,968         0.7490    Euronext Dublin   00335620785TRLO0

    11-Jun-26           10:08:14       1,854         0.7490    Euronext Dublin   00335621714TRLO0

    11-Jun-26           10:08:14       1,830         0.7490    Euronext Dublin   00335621715TRLO0

    11-Jun-26           10:08:14       1,840         0.7490    Euronext Dublin   00335621716TRLO0

    11-Jun-26           10:08:14        116          0.7490    Euronext Dublin   00335621717TRLO0

    11-Jun-26           10:28:33       1,751         0.7490    Euronext Dublin   00335623180TRLO0

    11-Jun-26           10:28:33       1,918         0.7490    Euronext Dublin   00335623181TRLO0

    11-Jun-26           10:28:33       1,900         0.7490    Euronext Dublin   00335623182TRLO0

    11-Jun-26           10:28:33        461          0.7490    Euronext Dublin   00335623183TRLO0

    11-Jun-26           11:14:39       1,371         0.7490    Euronext Dublin   00335627057TRLO0

    11-Jun-26           11:14:39       1,892         0.7490    Euronext Dublin   00335627058TRLO0

    11-Jun-26           11:14:39       1,889         0.7490    Euronext Dublin   00335627059TRLO0

    11-Jun-26           11:14:39       1,917         0.7490    Euronext Dublin   00335627060TRLO0

    11-Jun-26           11:14:50       1,845         0.7490    Euronext Dublin   00335627077TRLO0

    11-Jun-26           11:14:50       6,691         0.7490    Euronext Dublin   00335627078TRLO0

    11-Jun-26           11:14:50       1,424         0.7490    Euronext Dublin   00335627079TRLO0

    11-Jun-26           11:14:50         2           0.7490    Euronext Dublin   00335627080TRLO0

    11-Jun-26           11:14:50         1           0.7490    Euronext Dublin   00335627081TRLO0

    11-Jun-26           11:14:50       1,341         0.7490    Euronext Dublin   00335627082TRLO0

    11-Jun-26           11:19:48       2,104         0.7490    Euronext Dublin   00335627450TRLO0

    11-Jun-26           12:05:52       1,858         0.7490    Euronext Dublin   00335631910TRLO0

    11-Jun-26           12:05:52       3,442         0.7490    Euronext Dublin   00335631911TRLO0
 
    11-Jun-26           12:05:52        280          0.7490    Euronext Dublin   00335631912TRLO0

    11-Jun-26           12:05:52       3,725         0.7490    Euronext Dublin   00335631913TRLO0

    11-Jun-26           12:05:55        44           0.7480    Euronext Dublin   00335631922TRLO0

    11-Jun-26           12:05:55         2           0.7480    Euronext Dublin   00335631923TRLO0

    11-Jun-26           12:05:55         1           0.7480    Euronext Dublin   00335631924TRLO0

    11-Jun-26           12:05:58       1,886         0.7480    Euronext Dublin   00335631930TRLO0
   
    11-Jun-26           12:08:07         1           0.7480    Euronext Dublin   00335632189TRLO0

    11-Jun-26           12:08:07         1           0.7480    Euronext Dublin   00335632191TRLO0

    11-Jun-26           12:08:31        86           0.7480    Euronext Dublin   00335632291TRLO0

    11-Jun-26           12:08:31       1,892         0.7480    Euronext Dublin   00335632292TRLO0

    11-Jun-26           12:08:47       2,685         0.7470    Euronext Dublin   00335632329TRLO0

    11-Jun-26           12:28:33       1,831         0.7470    Euronext Dublin   00335633631TRLO0

    11-Jun-26           12:51:42       3,030         0.7460    Euronext Dublin   00335635794TRLO0

    11-Jun-26           12:51:42        914          0.7460    Euronext Dublin   00335635795TRLO0

    11-Jun-26           12:52:16        983          0.7460    Euronext Dublin   00335635841TRLO0

    11-Jun-26           12:52:16       1,517         0.7460    Euronext Dublin   00335635842TRLO0

    11-Jun-26           12:52:35        361          0.7460    Euronext Dublin   00335635870TRLO0

    11-Jun-26           12:53:15       1,959         0.7450    Euronext Dublin   00335635929TRLO0

    11-Jun-26           13:39:40       1,863         0.7440    Euronext Dublin   00335641750TRLO0

    11-Jun-26           13:39:40       3,781         0.7440    Euronext Dublin   00335641751TRLO0

    11-Jun-26           13:39:40       3,759         0.7440    Euronext Dublin   00335641752TRLO0

    11-Jun-26           14:25:53       5,681         0.7490    Euronext Dublin   00335648892TRLO0
 
    11-Jun-26           14:29:12        147          0.7490    Euronext Dublin   00335649466TRLO0

    11-Jun-26           14:30:00       7,375         0.7490    Euronext Dublin   00335649691TRLO0

    11-Jun-26           14:30:00       1,874         0.7490    Euronext Dublin   00335649692TRLO0

    11-Jun-26           14:30:00       1,898         0.7480    Euronext Dublin   00335649693TRLO0

    11-Jun-26           14:30:00       5,621         0.7480    Euronext Dublin   00335649694TRLO0

    11-Jun-26           14:30:00       3,783         0.7480    Euronext Dublin   00335649697TRLO0

    11-Jun-26           14:30:30       1,729         0.7480    Euronext Dublin   00335650141TRLO0

    11-Jun-26           14:33:16        192          0.7480    Euronext Dublin   00335651394TRLO0

    11-Jun-26           14:33:16        836          0.7480    Euronext Dublin   00335651395TRLO0

    11-Jun-26           14:33:28       1,037         0.7480    Euronext Dublin   00335651461TRLO0

    11-Jun-26           14:34:33       1,847         0.7480    Euronext Dublin   00335651892TRLO0
 
    11-Jun-26           14:34:59        711          0.7470    Euronext Dublin   00335651976TRLO0

    11-Jun-26           14:35:40       1,760         0.7470    Euronext Dublin   00335652169TRLO0

    11-Jun-26           14:35:40       2,120         0.7470    Euronext Dublin   00335652170TRLO0

    11-Jun-26           14:36:56       2,173         0.7470    Euronext Dublin   00335652734TRLO0

    11-Jun-26           14:39:32       2,161         0.7450    Euronext Dublin   00335653634TRLO0

    11-Jun-26           14:44:44       1,116         0.7430    Euronext Dublin   00335655113TRLO0

    11-Jun-26           14:45:53        726          0.7430    Euronext Dublin   00335655712TRLO0

    11-Jun-26           14:45:53       1,220         0.7430    Euronext Dublin   00335655713TRLO0

    11-Jun-26           14:45:54        634          0.7430    Euronext Dublin   00335655719TRLO0

    11-Jun-26           14:48:51       1,309         0.7420    Euronext Dublin   00335656603TRLO0

    11-Jun-26           14:49:17        688          0.7420    Euronext Dublin   00335656726TRLO0

    11-Jun-26           14:49:43       1,898         0.7420    Euronext Dublin   00335656871TRLO0

    11-Jun-26           14:49:43       1,863         0.7420    Euronext Dublin   00335656872TRLO0

    11-Jun-26           14:55:01       3,481         0.7410    Euronext Dublin   00335658933TRLO0

    11-Jun-26           14:55:01        409          0.7410    Euronext Dublin   00335658934TRLO0

    11-Jun-26           14:59:15        616          0.7410    Euronext Dublin   00335660470TRLO0

    11-Jun-26           14:59:28       2,218         0.7410    Euronext Dublin   00335660539TRLO0

    11-Jun-26           14:59:36       2,274         0.7410    Euronext Dublin   00335660585TRLO0

    11-Jun-26           15:02:56       1,858         0.7410    Euronext Dublin   00335662248TRLO0

    11-Jun-26           15:04:31        538          0.7410    Euronext Dublin   00335662846TRLO0

    11-Jun-26           15:04:31       1,288         0.7410    Euronext Dublin   00335662847TRLO0

    11-Jun-26           15:06:12        566          0.7410    Euronext Dublin   00335663463TRLO0

    11-Jun-26           15:07:42        955          0.7400    Euronext Dublin   00335664072TRLO0

    11-Jun-26           15:07:42       1,024         0.7400    Euronext Dublin   00335664073TRLO0

    11-Jun-26           15:08:09       1,205         0.7400    Euronext Dublin   00335664309TRLO0

    11-Jun-26           15:09:05        762          0.7400    Euronext Dublin   00335664639TRLO0

    11-Jun-26           15:10:31        333          0.7400    Euronext Dublin   00335665283TRLO0

    11-Jun-26           15:10:44       1,572         0.7400    Euronext Dublin   00335665372TRLO0

    11-Jun-26           15:11:11       2,134         0.7400    Euronext Dublin   00335665525TRLO0
 
    11-Jun-26           15:12:41       1,823         0.7400    Euronext Dublin   00335666030TRLO0

    11-Jun-26           15:13:39        397          0.7400    Euronext Dublin   00335666418TRLO0

    11-Jun-26           15:18:19       1,565         0.7400    Euronext Dublin   00335668097TRLO0

    11-Jun-26           15:18:19       1,225         0.7380    Euronext Dublin   00335668100TRLO0

    11-Jun-26           15:18:20       1,573         0.7380    Euronext Dublin   00335668102TRLO0
 
    11-Jun-26           15:22:39       1,912         0.7270    Euronext Dublin   00335669434TRLO0

    11-Jun-26           15:23:05       2,021         0.7260    Euronext Dublin   00335669577TRLO0

    11-Jun-26           15:23:31        459          0.7260    Euronext Dublin   00335669792TRLO0

    11-Jun-26           15:25:15       1,702         0.7260    Euronext Dublin   00335670281TRLO0

    11-Jun-26           15:28:01       1,305         0.7350    Euronext Dublin   00335670980TRLO0

    11-Jun-26           15:29:40        707          0.7350    Euronext Dublin   00335671302TRLO0
 
    11-Jun-26           15:32:27       2,014         0.7350    Euronext Dublin   00335672048TRLO0

    11-Jun-26           15:41:50       2,144         0.7260    Euronext Dublin   00335674709TRLO0

    11-Jun-26           15:41:50       1,837         0.7260    Euronext Dublin   00335674710TRLO0

    11-Jun-26           15:41:56       1,871         0.7260    Euronext Dublin   00335674781TRLO0

    11-Jun-26           15:45:38       2,023         0.7270    Euronext Dublin   00335676765TRLO0

    11-Jun-26           15:48:00       1,869         0.7270    Euronext Dublin   00335677567TRLO0

    11-Jun-26           15:49:31        946          0.7270    Euronext Dublin   00335678003TRLO0

    11-Jun-26           15:49:44        987          0.7270    Euronext Dublin   00335678073TRLO0

    11-Jun-26           15:51:28        762          0.7270    Euronext Dublin   00335678695TRLO0

    11-Jun-26           15:51:41       1,204         0.7270    Euronext Dublin   00335678753TRLO0
    
    11-Jun-26           15:53:12       1,724         0.7270    Euronext Dublin   00335679272TRLO0

    11-Jun-26           15:53:25        421          0.7270    Euronext Dublin   00335679323TRLO0

    11-Jun-26           15:56:01        108          0.7270    Euronext Dublin   00335680612TRLO0

    11-Jun-26           15:56:14       1,990         0.7270    Euronext Dublin   00335680680TRLO0
    
    11-Jun-26           15:57:45       1,515         0.7270    Euronext Dublin   00335681041TRLO0

    11-Jun-26           15:57:58        485          0.7270    Euronext Dublin   00335681095TRLO0

    11-Jun-26           16:01:30        595          0.7320    Euronext Dublin   00335682766TRLO0

    11-Jun-26           16:02:57       1,285         0.7320    Euronext Dublin   00335683319TRLO0

    11-Jun-26           16:03:38       1,678         0.7320    Euronext Dublin   00335683588TRLO0

    11-Jun-26           16:04:20        173          0.7320    Euronext Dublin   00335683813TRLO0

    11-Jun-26           16:04:20       1,219         0.7320    Euronext Dublin   00335683814TRLO0

    11-Jun-26           16:04:27        669          0.7320    Euronext Dublin   00335683863TRLO0

    11-Jun-26           16:04:51        151          0.7320    Euronext Dublin   00335684263TRLO0

    11-Jun-26           16:06:46        214          0.7320    Euronext Dublin   00335685478TRLO0

    11-Jun-26           16:07:15       1,497         0.7320    Euronext Dublin   00335685777TRLO0

    11-Jun-26           16:07:17       1,438         0.7320    Euronext Dublin   00335685788TRLO0

    11-Jun-26           16:08:10        534          0.7320    Euronext Dublin   00335686301TRLO0

    11-Jun-26           16:08:12       2,098         0.7310    Euronext Dublin   00335686357TRLO0
    
    11-Jun-26           16:09:14        665          0.7300    Euronext Dublin   00335686768TRLO0

    11-Jun-26           16:10:00       1,426         0.7300    Euronext Dublin   00335687061TRLO0

    11-Jun-26           16:10:00       4,880         0.7300    Euronext Dublin   00335687062TRLO0

    11-Jun-26           16:11:31        934          0.7300    Euronext Dublin   00335687501TRLO0

    11-Jun-26           16:13:04        812          0.7300    Euronext Dublin   00335688210TRLO0

12 June 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell                                                      +44 20 7832 9400
John Musk

FTI Consulting (Investor Relations & Media)
Melanie Farrell                               +353 1 765 0883
Conor Pierce                                  greencoat@fticonsulting.com

Date: 12-06-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.