To view the PDF file, sign up for a MySharenet subscription.
Back to GCT SENS
GRP:  1,450   +3 (+0.21%)  24/08/2026 17:28

GREENCOAT RENEWABLES PLC - Transaction in Own Shares

Release Date: 24/08/2026 08:00
Code(s): GCT     PDF:  
Wrap Text
Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
(“GRP” or the “Company”)

Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 21 August 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.

                                                                          Euronext Dublin

  Date of Purchase                                                         21 August 2026

  Number of ordinary shares purchased:                                            137,613

  Highest price paid per share:                                                   €0.7860

  Lowest price paid per share:                                                    €0.7810

  Volume weighted average price paid:                                             €0.7835


The purchases form part of the Company's share buyback programme announced on 24 June 2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,078,583,769 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:
  Issuer name:                              Greencoat Renewables plc
  LEI:                                      635400TVSIFFQOB8RB67
  ISIN:                                     IE00BF2NR112
  Intermediary name:                        RBC Europe Limited
  Intermediary code:                        ROYCGB22
  Time zone:                                BST
  Currency:                                 EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref

    21-Aug-26           10:51:11       4,070         0.7840    Euronext Dublin   00343840547TRLO0

    21-Aug-26           10:51:11       2,213         0.7840    Euronext Dublin   00343840548TRLO0

    21-Aug-26           10:51:11       2,235         0.7840    Euronext Dublin   00343840549TRLO0

    21-Aug-26           10:51:11       2,279         0.7840    Euronext Dublin   00343840550TRLO0

    21-Aug-26           10:51:11       2,356         0.7840    Euronext Dublin   00343840551TRLO0

    21-Aug-26           11:37:19       1,135         0.7820    Euronext Dublin   00343847225TRLO0

    21-Aug-26           11:45:36        296          0.7820    Euronext Dublin   00343848237TRLO0

    21-Aug-26           11:50:49        817          0.7820    Euronext Dublin   00343848707TRLO0

    21-Aug-26           11:50:49        583          0.7820    Euronext Dublin   00343848708TRLO0

    21-Aug-26           11:52:19        518          0.7820    Euronext Dublin   00343848847TRLO0

    21-Aug-26           11:52:19       1,098         0.7820    Euronext Dublin   00343848848TRLO0

    21-Aug-26           11:52:19       1,286         0.7820    Euronext Dublin   00343848849TRLO0

    21-Aug-26           12:06:18       2,961         0.7820    Euronext Dublin   00343850237TRLO0

    21-Aug-26           12:46:18       2,909         0.7830    Euronext Dublin   00343854617TRLO0

    21-Aug-26           12:56:18       2,945         0.7830    Euronext Dublin   00343855614TRLO0

    21-Aug-26           12:59:34       1,400         0.7830    Euronext Dublin   00343856032TRLO0

    21-Aug-26           13:05:18       2,650         0.7830    Euronext Dublin   00343856615TRLO0

    21-Aug-26           13:18:19       2,908         0.7830    Euronext Dublin   00343858057TRLO0

    21-Aug-26           13:27:16       2,922         0.7830    Euronext Dublin   00343858946TRLO0

    21-Aug-26           13:34:18       2,921         0.7830    Euronext Dublin   00343859708TRLO0

    21-Aug-26           13:48:17       1,502         0.7830    Euronext Dublin   00343861411TRLO0

    21-Aug-26           13:48:17       1,417         0.7830    Euronext Dublin   00343861412TRLO0

    21-Aug-26           13:57:17        784          0.7830    Euronext Dublin   00343862458TRLO0

    21-Aug-26           13:57:17       2,143         0.7830    Euronext Dublin   00343862459TRLO0

    21-Aug-26           13:58:36         57          0.7830    Euronext Dublin   00343862624TRLO0

    21-Aug-26           13:58:36       1,343         0.7830    Euronext Dublin   00343862625TRLO0

    21-Aug-26           14:00:21       1,195         0.7830    Euronext Dublin   00343862837TRLO0

    21-Aug-26           14:09:17        733          0.7830    Euronext Dublin   00343863890TRLO0

    21-Aug-26           14:09:17       2,151         0.7830    Euronext Dublin   00343863891TRLO0

    21-Aug-26           14:17:12         46          0.7830    Euronext Dublin   00343864739TRLO0

    21-Aug-26           14:17:12       3,079         0.7830    Euronext Dublin   00343864740TRLO0

    21-Aug-26           14:17:38       2,926         0.7830    Euronext Dublin   00343864805TRLO0

    21-Aug-26           14:18:18       3,255         0.7830    Euronext Dublin   00343864900TRLO0

    21-Aug-26           14:23:51       1,364         0.7830    Euronext Dublin   00343865600TRLO0

    21-Aug-26           14:23:51       1,521         0.7830    Euronext Dublin   00343865601TRLO0

    21-Aug-26           14:28:46        477          0.7830    Euronext Dublin   00343866262TRLO0

    21-Aug-26           14:28:46      1,115          0.7830    Euronext Dublin   00343866263TRLO0

    21-Aug-26           14:28:46      1,427          0.7830    Euronext Dublin   00343866264TRLO0

    21-Aug-26           14:28:46       684           0.7830    Euronext Dublin   00343866268TRLO0

    21-Aug-26           14:28:46      1,975          0.7830    Euronext Dublin   00343866269TRLO0
      
    21-Aug-26           14:28:46      1,630          0.7830    Euronext Dublin   00343866270TRLO0
 
    21-Aug-26           14:28:51      2,151          0.7820    Euronext Dublin   00343866295TRLO0

    21-Aug-26           14:30:13      2,163          0.7810    Euronext Dublin   00343866717TRLO0

    21-Aug-26           14:34:38       658           0.7820    Euronext Dublin   00343868202TRLO0
    
    21-Aug-26           14:36:52       431           0.7820    Euronext Dublin   00343868826TRLO0

    21-Aug-26           14:36:52      1,088          0.7820    Euronext Dublin   00343868827TRLO0

    21-Aug-26           14:36:52      1,193          0.7820    Euronext Dublin   00343868828TRLO0

    21-Aug-26           14:44:09      1,182          0.7820    Euronext Dublin   00343870301TRLO0

    21-Aug-26           14:44:09      1,145          0.7820    Euronext Dublin   00343870302TRLO0
   
    21-Aug-26           14:44:09       153           0.7820    Euronext Dublin   00343870303TRLO0

    21-Aug-26           14:51:05       991           0.7820    Euronext Dublin   00343871811TRLO0

    21-Aug-26           14:51:05      1,135          0.7820    Euronext Dublin   00343871812TRLO0

    21-Aug-26           14:51:05       767           0.7820    Euronext Dublin   00343871813TRLO0

    21-Aug-26           14:58:49       344           0.7820    Euronext Dublin   00343873253TRLO0

    21-Aug-26           14:58:49      1,140          0.7820    Euronext Dublin   00343873254TRLO0

    21-Aug-26           14:58:49      1,128          0.7820    Euronext Dublin   00343873255TRLO0

    21-Aug-26           14:58:49       289           0.7820    Euronext Dublin   00343873256TRLO0

    21-Aug-26           15:00:58      2,441          0.7820    Euronext Dublin   00343873725TRLO0

    21-Aug-26           15:00:58       501           0.7820    Euronext Dublin   00343873726TRLO0

    21-Aug-26           15:02:48       639           0.7820    Euronext Dublin   00343874020TRLO0

    21-Aug-26           15:02:48      2,271          0.7820    Euronext Dublin   00343874021TRLO0

    21-Aug-26           15:06:17      1,110          0.7820    Euronext Dublin   00343874703TRLO0

    21-Aug-26           15:06:17      1,100          0.7820    Euronext Dublin   00343874704TRLO0
 
    21-Aug-26           15:06:17       313           0.7820    Euronext Dublin   00343874705TRLO0

    21-Aug-26           15:34:38      3,010          0.7860    Euronext Dublin   00343880359TRLO0

    21-Aug-26           15:36:53      2,941          0.7860    Euronext Dublin   00343880793TRLO0

    21-Aug-26           15:36:53      2,333          0.7860    Euronext Dublin   00343880794TRLO0

    21-Aug-26           15:36:53      3,473          0.7860    Euronext Dublin   00343880795TRLO0
 
    21-Aug-26           15:42:02      1,572          0.7850    Euronext Dublin   00343881697TRLO0

    21-Aug-26           15:46:48       806           0.7850    Euronext Dublin   00343882699TRLO0

    21-Aug-26           15:46:48      1,455          0.7850    Euronext Dublin   00343882700TRLO0

    21-Aug-26           15:55:15       806           0.7850    Euronext Dublin   00343885226TRLO0

    21-Aug-26           15:55:15      1,975          0.7850    Euronext Dublin   00343885227TRLO0

    21-Aug-26           15:55:15       158           0.7850    Euronext Dublin   00343885228TRLO0

    21-Aug-26           15:58:29       975           0.7850    Euronext Dublin   00343885913TRLO0

    21-Aug-26           15:58:29      1,133          0.7850    Euronext Dublin   00343885914TRLO0

    21-Aug-26           15:58:29       824           0.7850    Euronext Dublin   00343885915TRLO0

    21-Aug-26           16:02:17      1,365          0.7850    Euronext Dublin   00343887398TRLO0

    21-Aug-26           16:03:42      1,252          0.7850    Euronext Dublin   00343887796TRLO0

    21-Aug-26           16:03:42       456           0.7850    Euronext Dublin   00343887797TRLO0

    21-Aug-26           16:08:16       800           0.7850    Euronext Dublin   00343888930TRLO0

    21-Aug-26           16:12:22      2,693          0.7850    Euronext Dublin   00343889931TRLO0
 
    21-Aug-26           16:12:22       224           0.7850    Euronext Dublin   00343889932TRLO0

    21-Aug-26           16:13:28       875           0.7850    Euronext Dublin   00343890243TRLO0

    21-Aug-26           16:13:28      1,168          0.7850    Euronext Dublin   00343890244TRLO0

    21-Aug-26           16:13:28      1,113          0.7850    Euronext Dublin   00343890245TRLO0

    21-Aug-26           16:14:29       53            0.7850    Euronext Dublin   00343890597TRLO0

    21-Aug-26           16:14:29      1,179          0.7850    Euronext Dublin   00343890598TRLO0

    21-Aug-26           16:14:29      1,771          0.7850    Euronext Dublin   00343890599TRLO0
   
    21-Aug-26           16:15:49      7,544          0.7850    Euronext Dublin   00343890991TRLO0


24 August 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O’Donnell
John Musk                                                          +44 20 7832 9400

FTI Consulting (Investor Relations & Media)
Sam Moore                                                          +353 87 737 9089
Conor Pierce                                                       +353 83 449 0253
                                                                   greencoat@fticonsulting.com
Date: 24/08/2026 06:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.