To view the PDF file, sign up for a MySharenet subscription.
Back to GCT SENS
GRP:  1,500   0 (0.00%)  30/10/2026 11:37

GREENCOAT RENEWABLES PLC - Transaction in Own Shares

Release Date: 30/10/2026 09:00
Code(s): GCT     PDF:  
Wrap Text
Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67

Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 29 October 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.

                                                                           Euronext Dublin

  Date of Purchase                                                         29 October 2026

  Number of ordinary shares purchased:                                             222,291

  Highest price paid per share:                                                    €0.7930

  Lowest price paid per share:                                                     €0.7830

  Volume weighted average price paid:                                              €0.7898

The purchases form part of the Company's share buyback programme announced on 24 June 2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,071,864,584 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:
  Issuer name:                              Greencoat Renewables plc
  LEI:                                      635400TVSIFFQOB8RB67
  ISIN:                                     IE00BF2NR112
  Intermediary name:                        RBC Europe Limited
  Intermediary code:                        ROYCGB22
  Time zone:                                BST
  Currency:                                 EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref

    29-Oct-26           08:25:00        262          0.7930    Euronext Dublin   00350895798TRLO0

    29-Oct-26           08:32:25       1,972         0.7930    Euronext Dublin   00350897091TRLO0

    29-Oct-26           10:57:13       4,454         0.7930    Euronext Dublin   00350920852TRLO0

    29-Oct-26           10:57:13        126          0.7930    Euronext Dublin   00350920853TRLO0

    29-Oct-26           10:57:13       2,662         0.7930    Euronext Dublin   00350920854TRLO0

    29-Oct-26           10:57:13         13          0.7930    Euronext Dublin   00350920855TRLO0

    29-Oct-26           12:01:30       5,038         0.7930    Euronext Dublin   00350929737TRLO0

    29-Oct-26           12:01:30       1,287         0.7930    Euronext Dublin   00350929738TRLO0

    29-Oct-26           12:01:30       1,350         0.7930    Euronext Dublin   00350929739TRLO0

    29-Oct-26           12:01:30       19,207        0.7930    Euronext Dublin   00350929740TRLO0

    29-Oct-26           12:01:30       6,255         0.7930    Euronext Dublin   00350929741TRLO0

    29-Oct-26           12:01:30       14,035        0.7930    Euronext Dublin   00350929742TRLO0

    29-Oct-26           12:01:30       11,000        0.7930    Euronext Dublin   00350929743TRLO0

    29-Oct-26           12:01:30        427          0.7930    Euronext Dublin   00350929744TRLO0

    29-Oct-26           12:30:15       4,226         0.7900    Euronext Dublin   00350933205TRLO0

    29-Oct-26           12:30:16       3,061         0.7900    Euronext Dublin   00350933208TRLO0

    29-Oct-26           12:30:17       25,462        0.7890    Euronext Dublin   00350933227TRLO0

    29-Oct-26           13:09:53       1,290         0.7870    Euronext Dublin   00350938277TRLO0

    29-Oct-26           13:09:53       1,310         0.7870    Euronext Dublin   00350938278TRLO0

    29-Oct-26           13:09:53       1,304         0.7870    Euronext Dublin   00350938279TRLO0

    29-Oct-26           13:09:53       1,304         0.7870    Euronext Dublin   00350938280TRLO0

    29-Oct-26           13:09:53       1,353         0.7870    Euronext Dublin   00350938281TRLO0

    29-Oct-26           13:10:51       6,508         0.7890    Euronext Dublin   00350938409TRLO0

    29-Oct-26           13:21:02       3,301         0.7890    Euronext Dublin   00350940091TRLO0

    29-Oct-26           13:21:02       1,392         0.7890    Euronext Dublin   00350940092TRLO0

    29-Oct-26           13:21:02       1,287         0.7890    Euronext Dublin   00350940093TRLO0

    29-Oct-26           13:21:02        960          0.7890    Euronext Dublin   00350940094TRLO0

    29-Oct-26           13:21:51        409          0.7890    Euronext Dublin   00350940195TRLO0

    29-Oct-26           13:21:51       1,149         0.7890    Euronext Dublin   00350940196TRLO0

    29-Oct-26           13:34:51       1,355         0.7900    Euronext Dublin   00350944801TRLO0

    29-Oct-26           13:34:51       1,345         0.7900    Euronext Dublin   00350944802TRLO0

    29-Oct-26           13:34:51        219          0.7900    Euronext Dublin   00350944803TRLO0

    29-Oct-26           14:37:38       10,585        0.7920    Euronext Dublin   00350960711TRLO0

    29-Oct-26           14:37:38       4,052         0.7920    Euronext Dublin   00350960712TRLO0

    29-Oct-26           14:37:38       3,978         0.7920    Euronext Dublin   00350960713TRLO0

    29-Oct-26           14:37:38       5,382         0.7920    Euronext Dublin   00350960714TRLO0

    29-Oct-26           14:37:38       1,546         0.7920    Euronext Dublin   00350960715TRLO0

    29-Oct-26           14:48:51       1,326         0.7910    Euronext Dublin   00350964021TRLO0

    29-Oct-26           14:57:41       1,336         0.7900    Euronext Dublin   00350966733TRLO0

    29-Oct-26           14:57:41       1,356         0.7900    Euronext Dublin   00350966734TRLO0

    29-Oct-26           14:57:41       1,334         0.7900    Euronext Dublin   00350966735TRLO0

    29-Oct-26           14:57:41       1,371         0.7900    Euronext Dublin   00350966736TRLO0

    29-Oct-26           14:57:41       1,348         0.7900    Euronext Dublin   00350966737TRLO0

    29-Oct-26           14:57:51       4,608         0.7880    Euronext Dublin   00350966816TRLO0

    29-Oct-26           15:01:51       2,347         0.7910    Euronext Dublin   00350968048TRLO0

    29-Oct-26           15:02:51       1,396         0.7880    Euronext Dublin   00350968269TRLO0

    29-Oct-26           15:37:50       1,421         0.7870    Euronext Dublin   00350978003TRLO0

    29-Oct-26           15:37:50       1,341         0.7870    Euronext Dublin   00350978004TRLO0

    29-Oct-26           15:37:50       1,327         0.7870    Euronext Dublin   00350978005TRLO0

    29-Oct-26           15:37:50       1,334         0.7870    Euronext Dublin   00350978006TRLO0

    29-Oct-26           15:37:50       1,326         0.7870    Euronext Dublin   00350978007TRLO0

    29-Oct-26           15:39:13       18,781        0.7870    Euronext Dublin   00350978357TRLO0

    29-Oct-26           15:41:51       7,271         0.7860    Euronext Dublin   00350979226TRLO0

    29-Oct-26           15:41:59        781          0.7860    Euronext Dublin   00350979252TRLO0

    29-Oct-26           15:42:10       1,405         0.7850    Euronext Dublin   00350979407TRLO0

    29-Oct-26           15:59:18       2,357         0.7860    Euronext Dublin   00350984555TRLO0

    29-Oct-26           15:59:18       1,348         0.7860    Euronext Dublin   00350984556TRLO0
    
    29-Oct-26           15:59:18       1,394         0.7860    Euronext Dublin   00350984557TRLO0

    29-Oct-26           15:59:51       5,405         0.7840    Euronext Dublin   00350985029TRLO0

    29-Oct-26           16:14:35       1,427         0.7830    Euronext Dublin   00350989222TRLO0

    29-Oct-26           16:14:35       1,352         0.7830    Euronext Dublin   00350989223TRLO0

    29-Oct-26           16:14:35       6,733         0.7830    Euronext Dublin   00350989224TRLO0


30 October 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O’Donnell
John Musk                                                          +44 20 7832 9400

FTI Consulting (Investor Relations & Media)
Sam Moore                                                          +353 87 737 9089
Conor Pierce                                                       +353 83 449 0253
                                                                   greencoat@fticonsulting.com
Date: 30/10/2026 09:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.