Wrap Text
Transaction in Own Shares
GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")
Greencoat Renewables PLC
Transaction in Own Shares
Euronext Dublin
Date of Purchase 29 May 2026
Number of ordinary shares purchased: 219,567
Highest price paid per share: €0.7460
Lowest price paid per share: €0.7310
Volume weighted average price paid: €0.7405
The purchases form part of the Company's share buyback programme announced on 5 March
2026.
Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,090,537,878 Ordinary Shares in issue (excluding treasury
shares).
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.
Transaction Details:
Issuer name: Greencoat Renewables plc
LEI: 635400TVSIFFQOB8RB67
ISIN: IE00BF2NR112
Intermediary name: RBC Europe Limited
1
Intermediary code: ROYCGB22
Time zone: BST
Currency: EUR
Individual Transactions:
Transaction Date Transaction Time Volume Price (EUR) Platform Transaction Ref
29-May-26 09:01:15 20,320 0.7370 Euronext Dublin 00334046192TRLO0
29-May-26 09:01:15 1,898 0.7360 Euronext Dublin 00334046193TRLO0
29-May-26 09:01:15 1,842 0.7360 Euronext Dublin 00334046194TRLO0
29-May-26 09:01:16 3,248 0.7350 Euronext Dublin 00334046195TRLO0
29-May-26 09:19:07 1,898 0.7310 Euronext Dublin 00334048549TRLO0
29-May-26 09:29:32 6,283 0.7350 Euronext Dublin 00334049448TRLO0
29-May-26 09:29:32 4,222 0.7340 Euronext Dublin 00334049449TRLO0
29-May-26 09:56:31 1,977 0.7410 Euronext Dublin 00334051865TRLO0
29-May-26 09:56:31 1,850 0.7410 Euronext Dublin 00334051866TRLO0
29-May-26 11:19:07 3,423 0.7460 Euronext Dublin 00334059599TRLO0
29-May-26 11:24:30 366 0.7460 Euronext Dublin 00334059965TRLO0
29-May-26 11:24:30 1,828 0.7450 Euronext Dublin 00334059966TRLO0
29-May-26 11:24:30 5,652 0.7450 Euronext Dublin 00334059967TRLO0
29-May-26 11:24:30 10,834 0.7450 Euronext Dublin 00334059968TRLO0
29-May-26 11:24:30 1,859 0.7440 Euronext Dublin 00334059969TRLO0
29-May-26 11:48:54 2,046 0.7420 Euronext Dublin 00334062599TRLO0
29-May-26 11:48:54 1,832 0.7420 Euronext Dublin 00334062600TRLO0
29-May-26 11:59:48 1,328 0.7420 Euronext Dublin 00334063790TRLO0
29-May-26 11:59:52 751 0.7420 Euronext Dublin 00334063796TRLO0
29-May-26 11:59:52 1,836 0.7420 Euronext Dublin 00334063797TRLO0
29-May-26 12:17:01 1,715 0.7410 Euronext Dublin 00334065652TRLO0
29-May-26 12:29:57 724 0.7410 Euronext Dublin 00334066777TRLO0
29-May-26 12:29:57 1,718 0.7410 Euronext Dublin 00334066778TRLO0
29-May-26 13:05:36 129 0.7410 Euronext Dublin 00334070857TRLO0
29-May-26 13:05:36 1,886 0.7410 Euronext Dublin 00334070858TRLO0
29-May-26 13:05:36 1,445 0.7410 Euronext Dublin 00334070859TRLO0
29-May-26 13:18:05 413 0.7410 Euronext Dublin 00334072247TRLO0
29-May-26 13:18:05 1,846 0.7410 Euronext Dublin 00334072248TRLO0
29-May-26 13:18:05 1,843 0.7410 Euronext Dublin 00334072249TRLO0
29-May-26 13:18:05 1,163 0.7410 Euronext Dublin 00334072250TRLO0
29-May-26 13:44:47 4,772 0.7410 Euronext Dublin 00334074803TRLO0
29-May-26 13:44:47 1,928 0.7410 Euronext Dublin 00334074804TRLO0
29-May-26 13:44:47 19,956 0.7410 Euronext Dublin 00334074805TRLO0
29-May-26 13:44:47 1,891 0.7410 Euronext Dublin 00334074806TRLO0
29-May-26 13:44:47 1,926 0.7410 Euronext Dublin 00334074808TRLO0
29-May-26 13:50:21 1,906 0.7410 Euronext Dublin 00334075325TRLO0
29-May-26 14:17:28 19,165 0.7420 Euronext Dublin 00334078775TRLO0
29-May-26 14:17:28 3,742 0.7420 Euronext Dublin 00334078776TRLO0
29-May-26 14:17:28 1,793 0.7420 Euronext Dublin 00334078777TRLO0
29-May-26 14:17:28 1,373 0.7420 Euronext Dublin 00334078778TRLO0
29-May-26 14:17:28 600 0.7420 Euronext Dublin 00334078779TRLO0
29-May-26 14:22:04 1,920 0.7410 Euronext Dublin 00334079501TRLO0
29-May-26 14:22:04 1,936 0.7410 Euronext Dublin 00334079502TRLO0
29-May-26 14:22:04 1,868 0.7410 Euronext Dublin 00334079503TRLO0
29-May-26 14:22:04 1,895 0.7410 Euronext Dublin 00334079504TRLO0
29-May-26 15:29:46 6,568 0.7400 Euronext Dublin 00334106134TRLO0
29-May-26 15:29:46 1,872 0.7400 Euronext Dublin 00334106135TRLO0
29-May-26 15:29:46 1,838 0.7400 Euronext Dublin 00334106136TRLO0
29-May-26 15:29:46 1,880 0.7400 Euronext Dublin 00334106137TRLO0
29-May-26 15:29:46 1,558 0.7400 Euronext Dublin 00334106138TRLO0
29-May-26 15:29:53 332 0.7400 Euronext Dublin 00334106161TRLO0
29-May-26 15:29:53 11,218 0.7400 Euronext Dublin 00334106162TRLO0
29-May-26 15:30:06 7,819 0.7400 Euronext Dublin 00334106255TRLO0
29-May-26 16:14:49 9,700 0.7410 Euronext Dublin 00334129317TRLO0
29-May-26 16:14:49 10,000 0.7410 Euronext Dublin 00334129318TRLO0
29-May-26 16:14:49 9,880 0.7410 Euronext Dublin 00334129319TRLO0
29-May-26 16:14:49 20 0.7410 Euronext Dublin 00334129320TRLO0
29-May-26 16:14:49 50 0.7410 Euronext Dublin 00334129321TRLO0
29-May-26 16:14:49 50 0.7410 Euronext Dublin 00334129322TRLO0
29-May-26 16:14:49 1,936 0.7410 Euronext Dublin 00334129323TRLO0
1 June 2026
Sponsor
Valeo Capital Proprietary Limited
For further information, please contact:
Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell
John Musk +44 20 7832 9400
FTI Consulting (Investor Relations & Media)
Melanie Farrell +353 1 765 0883
Conor Pierce greencoat@fticonsulting.com
Date: 01-06-2026 08:01:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.