To view the PDF file, sign up for a MySharenet subscription.
Back to BTI SENS
BATS:  97,858   +464 (+0.48%)  03/02/2026 19:14

BRITISH AMERICAN TOBACCO PLC - Transaction in own shares

Release Date: 03/02/2026 09:00
Code(s): BTI     PDF:  
Wrap Text
Transaction in own shares

British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804
British American Tobacco p.l.c. (the "Company")

British American Tobacco p.l.c.

03 February 2026

TRANSACTION IN OWN SHARES

British American Tobacco p.l.c. (the "Company") announces that in accordance with the
authority granted by shareholders at the Company's Annual General Meeting on 16 April 2025
it purchased the following number of its ordinary shares of 25 pence each ("shares") from UBS
AG London Branch ("UBS") as part of its buyback programme announced on 18 March 2024:

  Date of purchase:                                      2 February 2026
  Number of ordinary shares of 25 pence each
                                                         108,725
  purchased:
  Highest price paid per share (pence):                  4,457.00p
  Lowest price paid per share (pence):                   4,390.00p
  Volume weighted average price paid per share
                                                         4,429.4654p
  (pence):

The Company intends to cancel the purchased shares.

Following the purchase and cancellation of these shares, the Company will have
2,176,779,980 ordinary shares in issue (excluding treasury shares) which carry voting rights
and will hold 132,976,327 ordinary shares in treasury. This information may be used by
shareholders to determine whether they are required to notify their interest, or a change to
their interest, in the Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it
applies in the UK, a schedule of individual trades carried out by UBS on 2 February 2026 is set
out below.

Enquiries:

Investor Relations
Victoria Buxton | IR_team@bat.com

Schedule of purchases - aggregate information

                                                                               Daily
                                                          Daily total
                                                                             weighted
                                        Transaction       volume (in
    Issuer name         ISIN Code                                          average price    Platform
                                           date           number of
                                                                             of shares
                                                           shares)
                                                                             acquired
 British American
                     GB0002875804       02/02/2026      82,428     4,428.5750   LSE
  Tobacco p.l.c.
 British American
                     GB0002875804       02/02/2026      18,205     4,431.9285   CHIX
  Tobacco p.l.c.
 British American
                     GB0002875804       02/02/2026      8,092      4,432.9937   BATE
  Tobacco p.l.c.

Schedule of purchases - individual transactions

 Number of
                    Transaction price                Time of
 shares                                 Market
                    (per share)                      transaction
 purchased
 538                4,439.00            BATE         08:07:49
 620                4,423.00            BATE         08:52:09
 534                4,424.00            BATE         10:01:10
 42                 4,426.00            BATE         11:12:40
 514                4,429.00            BATE         11:19:32
 602                4,425.00            BATE         12:04:40
 61                 4,426.00            BATE         13:08:19
 181                4,426.00            BATE         13:08:22
 260                4,426.00            BATE         13:08:22
 66                 4,426.00            BATE         13:08:22
 44                 4,426.00            BATE         13:08:22
 601                4,447.00            BATE         14:02:26
 559                4,440.00            BATE         14:30:35
 579                4,446.00            BATE         14:41:08
 553                4,443.00            BATE         14:59:37
 19                 4,440.00            BATE         15:02:47
 577                4,428.00            BATE         15:17:03
 572                4,420.00            BATE         15:38:22
 523                4,435.00            BATE         15:57:57
 100                4,435.00            BATE         15:57:57
 350                4,438.00            BATE         16:15:13
 10                 4,438.00            BATE         16:15:13
 70                 4,438.00            BATE         16:15:13
 70                 4,438.00            BATE         16:15:13
 40                 4,438.00            BATE         16:16:54
 7                  4,438.00            BATE         16:16:54
 537                4,418.00            CHIX         08:02:39
 539                4,426.00            CHIX         08:09:03
 577                4,413.00            CHIX         08:28:44
 547                4,425.00            CHIX         08:52:08
 553                4,408.00            CHIX         09:18:16
 550                4,416.00            CHIX         09:45:05
 623                4,429.00            CHIX         10:11:29
 570                4,431.00            CHIX         10:41:14
 506                4,429.00            CHIX         11:19:32
 598                4,427.00            CHIX         11:42:13
 418                4,424.00            CHIX         12:07:07
 115                4,424.00            CHIX         12:07:07
 545                4,431.00            CHIX         12:34:19
229   4,428.00   CHIX   13:00:50
271   4,428.00   CHIX   13:00:53
577   4,428.00   CHIX   13:19:54
583   4,436.00   CHIX   13:40:39
507   4,447.00   CHIX   14:02:26
280   4,445.00   CHIX   14:15:16
302   4,445.00   CHIX   14:15:20
565   4,438.00   CHIX   14:28:09
48    4,438.00   CHIX   14:28:10
501   4,442.00   CHIX   14:32:17
527   4,451.00   CHIX   14:35:25
45    4,447.00   CHIX   14:42:22
464   4,447.00   CHIX   14:42:45
554   4,457.00   CHIX   14:48:25
538   4,446.00   CHIX   14:55:45
597   4,443.00   CHIX   15:02:47
617   4,436.00   CHIX   15:11:31
512   4,420.00   CHIX   15:20:21
63    4,419.00   CHIX   15:27:57
531   4,419.00   CHIX   15:27:57
576   4,420.00   CHIX   15:38:22
539   4,427.00   CHIX   15:46:19
567   4,438.00   CHIX   15:56:25
505   4,436.00   CHIX   16:02:43
507   4,438.00   CHIX   16:08:24
522   4,438.00   CHIX   16:13:30
592   4,390.00   LSE    08:00:09
57    4,390.00   LSE    08:00:13
152   4,411.00   LSE    08:01:39
551   4,418.00   LSE    08:02:39
345   4,417.00   LSE    08:02:53
220   4,417.00   LSE    08:02:53
5     4,419.00   LSE    08:03:40
612   4,419.00   LSE    08:03:40
585   4,419.00   LSE    08:03:40
581   4,419.00   LSE    08:05:22
651   4,419.00   LSE    08:05:22
573   4,439.00   LSE    08:07:49
676   4,426.00   LSE    08:09:03
609   4,422.00   LSE    08:12:21
555   4,433.00   LSE    08:15:35
348   4,433.00   LSE    08:17:45
235   4,433.00   LSE    08:17:45
566   4,407.00   LSE    08:21:34
501   4,400.00   LSE    08:25:34
546   4,407.00   LSE    08:26:36
441   4,407.00   LSE    08:26:36
131   4,407.00   LSE    08:26:36
668   4,415.00   LSE    08:32:23
673   4,416.00   LSE    08:35:50
645   4,419.00   LSE   08:43:13
549   4,419.00   LSE   08:43:52
609   4,421.00   LSE   08:46:27
609   4,421.00   LSE   08:47:33
651   4,426.00   LSE   08:51:11
635   4,418.00   LSE   08:58:31
452   4,417.00   LSE   09:00:35
150   4,417.00   LSE   09:00:35
37    4,417.00   LSE   09:00:35
569   4,414.00   LSE   09:03:53
565   4,407.00   LSE   09:07:39
648   4,405.00   LSE   09:14:27
612   4,409.00   LSE   09:25:20
531   4,414.00   LSE   09:37:11
525   4,414.00   LSE   09:38:51
109   4,414.00   LSE   09:38:51
211   4,411.00   LSE   09:39:51
150   4,411.00   LSE   09:39:51
271   4,411.00   LSE   09:39:51
633   4,417.00   LSE   09:48:53
574   4,418.00   LSE   09:54:45
641   4,425.00   LSE   10:01:09
614   4,426.00   LSE   10:02:31
563   4,424.00   LSE   10:09:02
2     4,424.00   LSE   10:09:05
553   4,436.00   LSE   10:14:22
1     4,428.00   LSE   10:19:43
178   4,428.00   LSE   10:19:43
598   4,435.00   LSE   10:22:43
580   4,431.00   LSE   10:33:21
49    4,431.00   LSE   10:41:13
80    4,430.00   LSE   10:41:14
51    4,430.00   LSE   10:41:14
608   4,431.00   LSE   10:41:14
670   4,430.00   LSE   10:44:52
548   4,427.00   LSE   10:54:29
579   4,425.00   LSE   11:03:22
647   4,425.00   LSE   11:03:22
574   4,426.00   LSE   11:12:40
650   4,429.00   LSE   11:19:32
615   4,428.00   LSE   11:22:31
605   4,429.00   LSE   11:30:28
348   4,428.00   LSE   11:41:14
213   4,428.00   LSE   11:41:14
572   4,427.00   LSE   11:42:13
509   4,427.00   LSE   11:45:26
92    4,427.00   LSE   11:45:26
583   4,426.00   LSE   11:54:13
482   4,424.00   LSE   11:56:27
71    4,424.00   LSE   11:56:27
646   4,425.00   LSE   12:04:40
575   4,420.00   LSE   12:07:19
611   4,419.00   LSE   12:07:46
567   4,422.00   LSE   12:13:58
649   4,428.00   LSE   12:20:40
126   4,427.00   LSE   12:34:19
446   4,427.00   LSE   12:34:19
631   4,430.00   LSE   12:34:19
554   4,433.00   LSE   12:39:33
597   4,430.00   LSE   12:47:07
555   4,429.00   LSE   12:48:55
25    4,429.00   LSE   12:51:01
587   4,429.00   LSE   12:51:01
419   4,428.00   LSE   13:02:29
218   4,428.00   LSE   13:02:29
563   4,429.00   LSE   13:03:31
105   4,426.00   LSE   13:08:23
453   4,426.00   LSE   13:08:24
669   4,428.00   LSE   13:19:54
556   4,428.00   LSE   13:23:44
626   4,428.00   LSE   13:30:20
672   4,429.00   LSE   13:34:40
637   4,429.00   LSE   13:34:40
565   4,429.00   LSE   13:39:09
563   4,436.00   LSE   13:40:39
599   4,442.00   LSE   13:45:12
667   4,452.00   LSE   13:51:11
35    4,444.00   LSE   13:54:45
306   4,444.00   LSE   13:54:45
306   4,444.00   LSE   13:54:45
606   4,447.00   LSE   14:02:26
621   4,448.00   LSE   14:04:51
560   4,449.00   LSE   14:07:29
601   4,451.00   LSE   14:08:42
662   4,446.00   LSE   14:12:44
561   4,440.00   LSE   14:15:35
611   4,449.00   LSE   14:19:56
542   4,445.00   LSE   14:24:03
55    4,443.00   LSE   14:26:51
563   4,443.00   LSE   14:26:51
612   4,441.00   LSE   14:29:46
546   4,441.00   LSE   14:30:26
626   4,442.00   LSE   14:32:17
347   4,448.00   LSE   14:34:23
162   4,448.00   LSE   14:35:31
156   4,448.00   LSE   14:35:33
674   4,451.00   LSE   14:39:08
593   4,447.00   LSE   14:41:08
212   4,446.00   LSE   14:44:13
452   4,446.00   LSE   14:44:58
615   4,455.00   LSE   14:47:37
594   4,452.00   LSE   14:51:36
663   4,447.00   LSE   14:55:45
242   4,444.00   LSE   14:59:00
100   4,444.00   LSE   14:59:00
330   4,444.00   LSE   14:59:00
322   4,444.00   LSE   15:02:25
126   4,444.00   LSE   15:02:25
147   4,444.00   LSE   15:02:25
561   4,440.00   LSE   15:02:47
577   4,436.00   LSE   15:02:50
637   4,442.00   LSE   15:06:20
617   4,442.00   LSE   15:09:11
633   4,436.00   LSE   15:13:04
624   4,435.00   LSE   15:14:56
631   4,427.00   LSE   15:17:04
581   4,421.00   LSE   15:19:55
552   4,422.00   LSE   15:19:55
603   4,420.00   LSE   15:20:21
535   4,420.00   LSE   15:20:21
502   4,420.00   LSE   15:20:21
615   4,420.00   LSE   15:20:21
618   4,425.00   LSE   15:21:31
300   4,420.00   LSE   15:24:09
667   4,420.00   LSE   15:25:13
263   4,420.00   LSE   15:25:13
479   4,419.00   LSE   15:27:57
147   4,419.00   LSE   15:27:57
546   4,413.00   LSE   15:30:24
554   4,410.00   LSE   15:32:44
592   4,421.00   LSE   15:35:53
633   4,417.00   LSE   15:39:31
516   4,420.00   LSE   15:43:02
643   4,420.00   LSE   15:43:02
148   4,420.00   LSE   15:43:02
624   4,425.00   LSE   15:45:32
601   4,431.00   LSE   15:50:14
567   4,429.00   LSE   15:52:12
13    4,435.00   LSE   15:55:15
557   4,438.00   LSE   15:55:57
574   4,437.00   LSE   15:57:23
635   4,435.00   LSE   16:00:19
549   4,434.00   LSE   16:02:56
638   4,438.00   LSE   16:06:57
642   4,438.00   LSE   16:08:24
549   4,438.00   LSE   16:08:24
104   4,437.00   LSE   16:11:57
482   4,437.00   LSE   16:12:23
649   4,438.00   LSE   16:13:30
566   4,439.00   LSE   16:14:29
 591                4,440.00             LSE             16:16:42



3 February 2026
Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities

Date: 03-02-2026 09:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.