Wrap Text
Transaction in Own Shares
GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
Transaction in Own Shares
Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 28 October 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.
Euronext Dublin
Date of Purchase 28 October 2026
Number of ordinary shares purchased: 205,415
Highest price paid per share: €0.7970
Lowest price paid per share: €0.7800
Volume weighted average price paid: €0.7930
The purchases form part of the Company's share buyback programme announced on 24 June 2026.
Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,072,086,875 Ordinary Shares in issue (excluding treasury
shares).
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.
Transaction Details:
Issuer name: Greencoat Renewables plc
LEI: 635400TVSIFFQOB8RB67
ISIN: IE00BF2NR112
Intermediary name: RBC Europe Limited
Intermediary code: ROYCGB22
Time zone: BST
Currency: EUR
Individual Transactions:
Transaction Date Transaction Time Volume Price (EUR) Platform Transaction Ref
28-Oct-26 08:04:54 1,317 0.7800 Euronext Dublin 00350788265TRLO0
28-Oct-26 08:04:54 1,343 0.7800 Euronext Dublin 00350788266TRLO0
28-Oct-26 08:04:54 1,312 0.7800 Euronext Dublin 00350788267TRLO0
28-Oct-26 08:04:54 1,248 0.7800 Euronext Dublin 00350788268TRLO0
28-Oct-26 09:08:36 3,068 0.7910 Euronext Dublin 00350794323TRLO0
28-Oct-26 12:10:39 12,550 0.7900 Euronext Dublin 00350807551TRLO0
28-Oct-26 12:10:39 10,088 0.7900 Euronext Dublin 00350807552TRLO0
28-Oct-26 12:10:39 1,241 0.7900 Euronext Dublin 00350807553TRLO0
28-Oct-26 12:10:39 1,269 0.7900 Euronext Dublin 00350807554TRLO0
28-Oct-26 12:10:39 1,254 0.7900 Euronext Dublin 00350807555TRLO0
28-Oct-26 12:10:39 1,262 0.7900 Euronext Dublin 00350807556TRLO0
28-Oct-26 12:45:58 2,406 0.7860 Euronext Dublin 00350809956TRLO0
28-Oct-26 13:56:27 5,032 0.7900 Euronext Dublin 00350818965TRLO0
28-Oct-26 14:25:15 6,855 0.7900 Euronext Dublin 00350823238TRLO0
28-Oct-26 14:25:15 18,540 0.7900 Euronext Dublin 00350823239TRLO0
28-Oct-26 14:35:27 6,429 0.7920 Euronext Dublin 00350824860TRLO0
28-Oct-26 14:45:24 3,261 0.7920 Euronext Dublin 00350826646TRLO0
28-Oct-26 14:45:24 11,000 0.7920 Euronext Dublin 00350826647TRLO0
28-Oct-26 14:46:46 1,474 0.7930 Euronext Dublin 00350826822TRLO0
28-Oct-26 14:46:46 2,675 0.7930 Euronext Dublin 00350826823TRLO0
28-Oct-26 14:46:46 1,613 0.7930 Euronext Dublin 00350826824TRLO0
28-Oct-26 14:46:46 3,906 0.7930 Euronext Dublin 00350826825TRLO0
28-Oct-26 14:46:46 3,481 0.7940 Euronext Dublin 00350826826TRLO0
28-Oct-26 14:46:46 2,675 0.7940 Euronext Dublin 00350826827TRLO0
28-Oct-26 14:46:46 1,463 0.7940 Euronext Dublin 00350826828TRLO0
28-Oct-26 14:50:05 1,428 0.7940 Euronext Dublin 00350827335TRLO0
28-Oct-26 14:54:30 1,643 0.7930 Euronext Dublin 00350828074TRLO0
28-Oct-26 15:00:25 1,236 0.7930 Euronext Dublin 00350829004TRLO0
28-Oct-26 15:00:25 1,296 0.7930 Euronext Dublin 00350829005TRLO0
28-Oct-26 15:01:12 3,585 0.7920 Euronext Dublin 00350829165TRLO0
28-Oct-26 15:02:12 1,329 0.7920 Euronext Dublin 00350829296TRLO0
28-Oct-26 15:40:34 2,521 0.7970 Euronext Dublin 00350835771TRLO0
28-Oct-26 15:40:34 4,077 0.7970 Euronext Dublin 00350835772TRLO0
28-Oct-26 15:40:34 3,929 0.7970 Euronext Dublin 00350835773TRLO0
28-Oct-26 15:40:34 22,392 0.7970 Euronext Dublin 00350835774TRLO0
28-Oct-26 15:40:34 9,611 0.7970 Euronext Dublin 00350835775TRLO0
28-Oct-26 15:50:12 17,095 0.7960 Euronext Dublin 00350837148TRLO0
28-Oct-26 15:50:12 1,453 0.7960 Euronext Dublin 00350837149TRLO0
28-Oct-26 15:50:12 1,302 0.7960 Euronext Dublin 00350837150TRLO0
28-Oct-26 15:50:12 1,338 0.7960 Euronext Dublin 00350837151TRLO0
28-Oct-26 15:50:12 1,369 0.7960 Euronext Dublin 00350837152TRLO0
28-Oct-26 15:54:15 13,183 0.7950 Euronext Dublin 00350837664TRLO0
28-Oct-26 15:54:15 1,305 0.7950 Euronext Dublin 00350837665TRLO0
28-Oct-26 15:54:15 1,378 0.7950 Euronext Dublin 00350837666TRLO0
28-Oct-26 15:54:15 1,377 0.7950 Euronext Dublin 00350837667TRLO0
28-Oct-26 15:54:15 1,387 0.7950 Euronext Dublin 00350837668TRLO0
28-Oct-26 16:10:06 3,397 0.7930 Euronext Dublin 00350840884TRLO0
28-Oct-26 16:10:06 1,022 0.7930 Euronext Dublin 00350840885TRLO0
29 October 2026
Sponsor
Valeo Capital Proprietary Limited
For further information, please contact:
Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O’Donnell
John Musk +44 20 7832 9400
FTI Consulting (Investor Relations & Media)
Sam Moore +353 87 737 9089
Conor Pierce +353 83 449 0253
greencoat@fticonsulting.com
Date: 29/10/2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.