To view the PDF file, sign up for a MySharenet subscription.
Back to GCT SENS
GRP:  1,530   0 (0.00%)  30/07/2026 19:00

GREENCOAT RENEWABLES PLC - Transaction in Own Shares

Release Date: 30/07/2026 08:00
Code(s): GCT     PDF:  
Wrap Text
Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")

Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 29 July 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.

                                                                           Euronext Dublin

  Date of Purchase                                                            29 July 2026

  Number of ordinary shares purchased:                                             257,688

  Highest price paid per share:                                                    €0.7960

  Lowest price paid per share:                                                     €0.7750

  Volume weighted average price paid:                                              €0.7829

The purchases form part of the Company's share buyback programme announced on 5 March 2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,081,080,536 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:
  Issuer name:                              Greencoat Renewables plc
  LEI:                                      635400TVSIFFQOB8RB67
  ISIN:                                     IE00BF2NR112
  Intermediary name:                        RBC Europe Limited
  Intermediary code:                           ROYCGB22
  Time zone:                                   BST
  Currency:                                    EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref

    29-Jul-26           10:13:18        943          0.7910    Euronext Dublin   00341060505TRLO0

    29-Jul-26           10:13:18        346          0.7910    Euronext Dublin   00341060506TRLO0

    29-Jul-26           10:13:18       1,366         0.7910    Euronext Dublin   00341060507TRLO0

    29-Jul-26           10:13:18       1,433         0.7910    Euronext Dublin   00341060508TRLO0

    29-Jul-26           10:13:18       1,317         0.7910    Euronext Dublin   00341060509TRLO0

    29-Jul-26           10:13:18       1,355         0.7910    Euronext Dublin   00341060510TRLO0

    29-Jul-26           10:23:33       4,142         0.7960    Euronext Dublin   00341061926TRLO0

    29-Jul-26           10:28:15       2,157         0.7950    Euronext Dublin   00341062542TRLO0

    29-Jul-26           10:28:25       21,233        0.7940    Euronext Dublin   00341062557TRLO0

    29-Jul-26           10:28:25       5,600         0.7940    Euronext Dublin   00341062558TRLO0

    29-Jul-26           10:28:25       2,630         0.7940    Euronext Dublin   00341062559TRLO0

    29-Jul-26           11:52:59       1,267         0.7900    Euronext Dublin   00341073920TRLO0

    29-Jul-26           11:52:59        819          0.7900    Euronext Dublin   00341073921TRLO0

    29-Jul-26           11:52:59         1           0.7900    Euronext Dublin   00341073922TRLO0

    29-Jul-26           11:52:59        465          0.7900    Euronext Dublin   00341073923TRLO0

    29-Jul-26           11:52:59        550          0.7900    Euronext Dublin   00341073924TRLO0

    29-Jul-26           11:52:59        721          0.7900    Euronext Dublin   00341073925TRLO0

    29-Jul-26           11:52:59       1,341         0.7900    Euronext Dublin   00341073926TRLO0

    29-Jul-26           11:52:59       1,312         0.7900    Euronext Dublin   00341073927TRLO0

    29-Jul-26           12:22:13       3,900         0.7870    Euronext Dublin   00341077547TRLO0

    29-Jul-26           12:22:13       4,228         0.7860    Euronext Dublin   00341077548TRLO0

    29-Jul-26           12:22:13       8,777         0.7860    Euronext Dublin   00341077549TRLO0

    29-Jul-26           12:22:13       1,306         0.7860    Euronext Dublin   00341077550TRLO0

    29-Jul-26           12:22:13       1,282         0.7860    Euronext Dublin   00341077551TRLO0

    29-Jul-26           12:22:13       1,357         0.7860    Euronext Dublin   00341077552TRLO0

    29-Jul-26           12:52:49       1,536         0.7790    Euronext Dublin   00341081768TRLO0

    29-Jul-26           12:52:49       1,296         0.7790    Euronext Dublin   00341081769TRLO0

    29-Jul-26           12:52:49        33           0.7790    Euronext Dublin   00341081770TRLO0

    29-Jul-26           13:09:01        619          0.7840    Euronext Dublin   00341084256TRLO0

    29-Jul-26           13:24:08       1,389         0.7840    Euronext Dublin   00341087111TRLO0

    29-Jul-26           13:24:08       4,352         0.7840    Euronext Dublin   00341087112TRLO0

    29-Jul-26           13:24:08       1,336         0.7840    Euronext Dublin   00341087113TRLO0

    29-Jul-26           13:24:08       1,277         0.7840    Euronext Dublin   00341087114TRLO0

    29-Jul-26           13:24:08      10,859         0.7840    Euronext Dublin   00341087115TRLO0

    29-Jul-26           13:24:08         1           0.7840    Euronext Dublin   00341087116TRLO0

    29-Jul-26           13:24:08       2,456         0.7840    Euronext Dublin   00341087117TRLO0

    29-Jul-26           13:24:08       2,181         0.7840    Euronext Dublin   00341087118TRLO0

    29-Jul-26           13:42:45       1,360         0.7860    Euronext Dublin   00341089767TRLO0

    29-Jul-26           13:42:45       1,335         0.7860    Euronext Dublin   00341089768TRLO0

    29-Jul-26           13:42:45       7,292         0.7860    Euronext Dublin   00341089769TRLO0

    29-Jul-26           13:42:45       1,308         0.7860    Euronext Dublin   00341089770TRLO0

    29-Jul-26           13:58:17        267          0.7860    Euronext Dublin   00341092587TRLO0

    29-Jul-26           14:04:19        331          0.7860    Euronext Dublin   00341093671TRLO0

    29-Jul-26           14:18:58       7,746         0.7860    Euronext Dublin   00341096371TRLO0

    29-Jul-26           14:18:58       1,357         0.7860    Euronext Dublin   00341096372TRLO0

    29-Jul-26           14:18:58       1,411         0.7860    Euronext Dublin   00341096373TRLO0

    29-Jul-26           14:18:58       1,284         0.7860    Euronext Dublin   00341096374TRLO0

    29-Jul-26           14:18:58       1,302         0.7860    Euronext Dublin   00341096375TRLO0

    29-Jul-26           14:20:21       8,177         0.7810    Euronext Dublin   00341096765TRLO0

    29-Jul-26           14:50:15       1,147         0.7780    Euronext Dublin   00341107149TRLO0

    29-Jul-26           14:54:28       3,049         0.7780    Euronext Dublin   00341108664TRLO0

    29-Jul-26           14:54:28       1,373         0.7780    Euronext Dublin   00341108665TRLO0

    29-Jul-26           14:54:28       1,340         0.7780    Euronext Dublin   00341108666TRLO0

    29-Jul-26           14:54:28       1,298         0.7780    Euronext Dublin   00341108667TRLO0

    29-Jul-26           14:54:28       1,313         0.7780    Euronext Dublin   00341108668TRLO0
 
    29-Jul-26           15:30:18      19,673         0.7800    Euronext Dublin   00341121400TRLO0

    29-Jul-26           15:30:18       6,827         0.7790    Euronext Dublin   00341121401TRLO0
     
    29-Jul-26           15:30:32       2,688         0.7790    Euronext Dublin   00341121475TRLO0

    29-Jul-26           15:30:32       2,666         0.7780    Euronext Dublin   00341121476TRLO0

    29-Jul-26           15:30:32       2,738         0.7780    Euronext Dublin   00341121477TRLO0

    29-Jul-26           15:30:32       1,317         0.7780    Euronext Dublin   00341121478TRLO0

    29-Jul-26           15:30:32       2,705         0.7770    Euronext Dublin   00341121479TRLO0

    29-Jul-26           15:53:02       1,510         0.7760    Euronext Dublin   00341129839TRLO0

    29-Jul-26           15:53:02        104          0.7760    Euronext Dublin   00341129840TRLO0

    29-Jul-26           15:56:48       1,368         0.7780    Euronext Dublin   00341131545TRLO0

    29-Jul-26           15:56:48       2,668         0.7780    Euronext Dublin   00341131546TRLO0

    29-Jul-26           15:56:48       4,106         0.7780    Euronext Dublin   00341131547TRLO0

    29-Jul-26           16:02:46       29,463        0.7770    Euronext Dublin   00341134766TRLO0

    29-Jul-26           16:02:46       5,075         0.7770    Euronext Dublin   00341134772TRLO0

    29-Jul-26           16:02:46         2           0.7770    Euronext Dublin   00341134773TRLO0

    29-Jul-26           16:02:46         1           0.7770    Euronext Dublin   00341134774TRLO0

    29-Jul-26           16:02:46       2,800         0.7770    Euronext Dublin   00341134775TRLO0

    29-Jul-26           16:02:46       2,800         0.7770    Euronext Dublin   00341134776TRLO0

    29-Jul-26           16:02:46       18,785        0.7770    Euronext Dublin   00341134777TRLO0

    29-Jul-26           16:02:46       2,048         0.7760    Euronext Dublin   00341134778TRLO0

    29-Jul-26           16:02:46        935          0.7760    Euronext Dublin   00341134779TRLO0

    29-Jul-26           16:02:46       6,255         0.7760    Euronext Dublin   00341134780TRLO0

    29-Jul-26           16:06:10       1,281         0.7750    Euronext Dublin   00341136601TRLO0


30 July 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell
John Musk                                                           +44 20 7832 9400

FTI Consulting (Investor Relations & Media)
Melanie Farrell                                                     +353 1 765 0883
Conor Pierce                                                        greencoat@fticonsulting.com

Date: 30-07-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.