To view the PDF file, sign up for a MySharenet subscription.
Back to GCT SENS
GRP:  1,500   -300 (-16.67%)  11/08/2026 11:01

GREENCOAT RENEWABLES PLC - Transaction in Own Shares

Release Date: 11/08/2026 08:00
Code(s): GCT     PDF:  
Wrap Text
Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")

Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 10 August 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.

                                                                           Euronext Dublin

  Date of Purchase                                                          10 August 2026

  Number of ordinary shares purchased:                                              95,820

  Highest price paid per share:                                                    €0.7720

  Lowest price paid per share:                                                     €0.7640

  Volume weighted average price paid:                                              €0.7672

The purchases form part of the Company's share buyback programme announced on 24 June 2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,079,660,507 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:
  Issuer name:                              Greencoat Renewables plc
  LEI:                                      635400TVSIFFQOB8RB67
  ISIN:                                     IE00BF2NR112
  Intermediary name:                        RBC Europe Limited
  Intermediary code:                        ROYCGB22
  Time zone:                                BST
  Currency:                                 EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref

    10-Aug-26           09:19:44       4,386         0.7720    Euronext Dublin   00342408412TRLO0

    10-Aug-26           09:19:44       1,223         0.7720    Euronext Dublin   00342408413TRLO0

    10-Aug-26           09:19:44       1,240         0.7720    Euronext Dublin   00342408414TRLO0

    10-Aug-26           09:34:46       1,425         0.7700    Euronext Dublin   00342409461TRLO0

    10-Aug-26           09:34:46       3,159         0.7700    Euronext Dublin   00342409462TRLO0

    10-Aug-26           10:42:27       1,262         0.7690    Euronext Dublin   00342415834TRLO0

    10-Aug-26           10:42:27        277          0.7690    Euronext Dublin   00342415835TRLO0

    10-Aug-26           10:55:44       1,235         0.7690    Euronext Dublin   00342417112TRLO0

    10-Aug-26           11:20:02        980          0.7690    Euronext Dublin   00342419369TRLO0

    10-Aug-26           11:20:02       1,238         0.7690    Euronext Dublin   00342419370TRLO0

    10-Aug-26           11:20:02       2,524         0.7690    Euronext Dublin   00342419371TRLO0

    10-Aug-26           11:20:02       4,519         0.7690    Euronext Dublin   00342419372TRLO0

    10-Aug-26           11:20:02        753          0.7690    Euronext Dublin   00342419373TRLO0

    10-Aug-26           11:20:44       8,635         0.7690    Euronext Dublin   00342419438TRLO0

    10-Aug-26           11:20:44       1,364         0.7690    Euronext Dublin   00342419439TRLO0

    10-Aug-26           11:52:20       1,213         0.7670    Euronext Dublin   00342422474TRLO0

    10-Aug-26           11:53:18       3,950         0.7670    Euronext Dublin   00342422542TRLO0

    10-Aug-26           11:53:18        373          0.7660    Euronext Dublin   00342422543TRLO0

    10-Aug-26           11:53:18        579          0.7660    Euronext Dublin   00342422548TRLO0

    10-Aug-26           12:03:48       1,288         0.7670    Euronext Dublin   00342423656TRLO0

    10-Aug-26           12:07:26       1,238         0.7670    Euronext Dublin   00342423950TRLO0

    10-Aug-26           12:08:01        275          0.7660    Euronext Dublin   00342424007TRLO0

    10-Aug-26           12:08:01       1,890         0.7660    Euronext Dublin   00342424008TRLO0

    10-Aug-26           12:12:24        945          0.7650    Euronext Dublin   00342424311TRLO0

    10-Aug-26           12:25:32       1,762         0.7660    Euronext Dublin   00342425199TRLO0
    
    10-Aug-26           12:25:32       1,220         0.7660    Euronext Dublin   00342425200TRLO0

    10-Aug-26           12:32:05       1,300         0.7650    Euronext Dublin   00342425628TRLO0

    10-Aug-26           12:53:05        927          0.7650    Euronext Dublin   00342427570TRLO0

    10-Aug-26           12:53:05       1,298         0.7650    Euronext Dublin   00342427571TRLO0

    10-Aug-26           13:12:21         13          0.7650    Euronext Dublin   00342429242TRLO0

    10-Aug-26           13:29:39       1,196         0.7650    Euronext Dublin   00342430679TRLO0

    10-Aug-26           13:48:16         43          0.7650    Euronext Dublin   00342432472TRLO0

    10-Aug-26           13:48:16       1,257         0.7650    Euronext Dublin   00342432473TRLO0

    10-Aug-26           14:05:00       3,599         0.7660    Euronext Dublin   00342434173TRLO0

    10-Aug-26           14:17:38       15,643        0.7660    Euronext Dublin   00342435889TRLO0

    10-Aug-26           14:17:38       1,323         0.7660    Euronext Dublin   00342435890TRLO0

    10-Aug-26           14:17:38       2,571         0.7660    Euronext Dublin   00342435891TRLO0

    10-Aug-26           14:17:38       2,596         0.7660    Euronext Dublin   00342435892TRLO0

    10-Aug-26           14:17:38       2,608         0.7660    Euronext Dublin   00342435893TRLO0

    10-Aug-26           14:22:55       4,221         0.7640    Euronext Dublin   00342436538TRLO0

    10-Aug-26           14:52:15       1,259         0.7650    Euronext Dublin   00342444999TRLO0

    10-Aug-26           14:52:15        567          0.7650    Euronext Dublin   00342445000TRLO0

    10-Aug-26           14:52:15        704          0.7650    Euronext Dublin   00342445001TRLO0

    10-Aug-26           14:52:15       1,316         0.7650    Euronext Dublin   00342445002TRLO0

    10-Aug-26           14:52:15       2,563         0.7650    Euronext Dublin   00342445003TRLO0

    10-Aug-26           14:52:15       1,863         0.7650    Euronext Dublin   00342445004TRLO0


11 August 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell
John Musk                                                            +44 20 7832 9400

FTI Consulting (Investor Relations & Media)
Sam Moore                                                            +353 87 737 9089
Conor Pierce                                                         +353 83 449 0253
                                                                     greencoat@fticonsulting.com

Date: 11-08-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.