To view the PDF file, sign up for a MySharenet subscription.
Back to GCT SENS
GRP:  1,550   0 (0.00%)  05/08/2026 17:08

GREENCOAT RENEWABLES PLC - Transaction in Own Shares

Release Date: 05/08/2026 08:00
Code(s): GCT     PDF:  
Wrap Text
Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")

Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 04 August 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.

                                                                            Euronext Dublin

  Date of Purchase                                                          04 August 2026

  Number of ordinary shares purchased:                                             222,610

  Highest price paid per share:                                                    €0.7910

  Lowest price paid per share:                                                     €0.7800

  Volume weighted average price paid:                                              €0.7891

The purchases form part of the Company's share buyback programme announced on 5 March 2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,080,213,110 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:
  Issuer name:                              Greencoat Renewables plc
  LEI:                                      635400TVSIFFQOB8RB67
  ISIN:                                     IE00BF2NR112
  Intermediary name:                        RBC Europe Limited
  Intermediary code:                        ROYCGB22
  Time zone:                                BST
  Currency:                                 EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref

    04-Aug-26           09:17:08         20          0.7800    Euronext Dublin   00341754089TRLO0

    04-Aug-26           10:01:00       13,966        0.7870    Euronext Dublin   00341758461TRLO0

    04-Aug-26           10:01:00       12,000        0.7870    Euronext Dublin   00341758462TRLO0

    04-Aug-26           10:01:00        190          0.7870    Euronext Dublin   00341758463TRLO0

    04-Aug-26           10:01:00       1,268         0.7870    Euronext Dublin   00341758464TRLO0

    04-Aug-26           10:01:00       1,271         0.7870    Euronext Dublin   00341758465TRLO0

    04-Aug-26           10:01:00       1,269         0.7870    Euronext Dublin   00341758466TRLO0

    04-Aug-26           10:01:00       1,245         0.7870    Euronext Dublin   00341758467TRLO0

    04-Aug-26           12:50:33       1,246         0.7910    Euronext Dublin   00341777112TRLO0

    04-Aug-26           12:50:33        131          0.7910    Euronext Dublin   00341777113TRLO0

    04-Aug-26           12:50:33       13,829        0.7910    Euronext Dublin   00341777114TRLO0

    04-Aug-26           12:50:33       15,030        0.7910    Euronext Dublin   00341777115TRLO0

    04-Aug-26           12:50:33       3,446         0.7910    Euronext Dublin   00341777116TRLO0

    04-Aug-26           12:50:33         1           0.7910    Euronext Dublin   00341777117TRLO0

    04-Aug-26           12:50:33       1,565         0.7910    Euronext Dublin   00341777118TRLO0

    04-Aug-26           12:50:33       3,791         0.7910    Euronext Dublin   00341777119TRLO0

    04-Aug-26           12:59:19       1,339         0.7840    Euronext Dublin   00341778214TRLO0

    04-Aug-26           12:59:19        397          0.7840    Euronext Dublin   00341778215TRLO0

    04-Aug-26           12:59:19       1,284         0.7840    Euronext Dublin   00341778216TRLO0

    04-Aug-26           12:59:19       1,305         0.7840    Euronext Dublin   00341778217TRLO0

    04-Aug-26           12:59:19       1,287         0.7840    Euronext Dublin   00341778218TRLO0

    04-Aug-26           12:59:19       1,235         0.7840    Euronext Dublin   00341778219TRLO0

    04-Aug-26           13:02:07        500          0.7880    Euronext Dublin   00341778713TRLO0

    04-Aug-26           13:02:08        500          0.7880    Euronext Dublin   00341778716TRLO0

    04-Aug-26           13:02:08        500          0.7880    Euronext Dublin   00341778717TRLO0

    04-Aug-26           13:02:08        179          0.7880    Euronext Dublin   00341778720TRLO0

    04-Aug-26           13:02:08        300          0.7880    Euronext Dublin   00341778721TRLO0

    04-Aug-26           13:06:12       2,830         0.7890    Euronext Dublin   00341779459TRLO0

    04-Aug-26           13:06:12       2,170         0.7890    Euronext Dublin   00341779460TRLO0 

    04-Aug-26           13:15:22       2,387         0.7890    Euronext Dublin   00341781007TRLO0

    04-Aug-26           13:15:22        931          0.7890    Euronext Dublin   00341781008TRLO0

    04-Aug-26           13:15:22       1,456         0.7890    Euronext Dublin   00341781009TRLO0

    04-Aug-26           13:15:23       2,387         0.7890    Euronext Dublin   00341781017TRLO0

    04-Aug-26           13:15:23        422          0.7890    Euronext Dublin   00341781019TRLO0

    04-Aug-26           13:15:23       1,965         0.7890    Euronext Dublin   00341781020TRLO0

    04-Aug-26           13:15:23       1,456         0.7890    Euronext Dublin   00341781021TRLO0

    04-Aug-26           13:15:24        931          0.7890    Euronext Dublin   00341781030TRLO0

    04-Aug-26           13:16:24       1,877         0.7890    Euronext Dublin   00341781188TRLO0

    04-Aug-26           13:19:26       1,877         0.7890    Euronext Dublin   00341781639TRLO0

    04-Aug-26           13:20:09         1           0.7890    Euronext Dublin   00341781715TRLO0

    04-Aug-26           13:20:09       1,876         0.7890    Euronext Dublin   00341781716TRLO0
         
    04-Aug-26           13:20:09       1,877         0.7890    Euronext Dublin   00341781719TRLO0

    04-Aug-26           13:20:09       1,877         0.7890    Euronext Dublin   00341781720TRLO0

    04-Aug-26           13:24:45       1,877         0.7890    Euronext Dublin   00341782359TRLO0

    04-Aug-26           13:24:46       1,877         0.7890    Euronext Dublin   00341782362TRLO0

    04-Aug-26           13:25:12       1,877         0.7890    Euronext Dublin   00341782417TRLO0

    04-Aug-26           13:25:13       1,877         0.7890    Euronext Dublin   00341782418TRLO0

    04-Aug-26           13:25:13       1,877         0.7890    Euronext Dublin   00341782421TRLO0

    04-Aug-26           13:29:54       1,877         0.7890    Euronext Dublin   00341783047TRLO0

    04-Aug-26           13:29:54       1,877         0.7890    Euronext Dublin   00341783048TRLO0
       
    04-Aug-26           13:29:54       1,877         0.7890    Euronext Dublin   00341783051TRLO0

    04-Aug-26           13:29:54        862          0.7890    Euronext Dublin   00341783052TRLO0

    04-Aug-26           13:29:54       1,015         0.7890    Euronext Dublin   00341783053TRLO0

    04-Aug-26           13:29:54       1,877         0.7890    Euronext Dublin   00341783055TRLO0

    04-Aug-26           13:29:54       1,877         0.7890    Euronext Dublin   00341783061TRLO0

    04-Aug-26           13:29:54        836          0.7890    Euronext Dublin   00341783062TRLO0

    04-Aug-26           13:29:54       1,041         0.7890    Euronext Dublin   00341783063TRLO0

    04-Aug-26           13:29:54       1,877         0.7890    Euronext Dublin   00341783067TRLO0

    04-Aug-26           13:29:54       1,877         0.7890    Euronext Dublin   00341783068TRLO0

    04-Aug-26           13:29:54       1,877         0.7890    Euronext Dublin   00341783069TRLO0

    04-Aug-26           13:29:55       1,877         0.7890    Euronext Dublin   00341783070TRLO0

    04-Aug-26           13:29:55       1,712         0.7890    Euronext Dublin   00341783078TRLO0

    04-Aug-26           13:29:55        165          0.7890    Euronext Dublin   00341783079TRLO0
 
    04-Aug-26           13:29:55        840          0.7890    Euronext Dublin   00341783080TRLO0

    04-Aug-26           13:33:48       1,037         0.7890    Euronext Dublin   00341783771TRLO0

    04-Aug-26           13:34:43       1,877         0.7890    Euronext Dublin   00341783890TRLO0

    04-Aug-26           13:36:01       1,877         0.7890    Euronext Dublin   00341784047TRLO0

    04-Aug-26           13:40:56       1,877         0.7890    Euronext Dublin   00341784647TRLO0

    04-Aug-26           13:40:56       1,877         0.7890    Euronext Dublin   00341784648TRLO0

    04-Aug-26           13:45:54       1,247         0.7890    Euronext Dublin   00341785270TRLO0

    04-Aug-26           13:47:38        630          0.7890    Euronext Dublin   00341785642TRLO0

    04-Aug-26           13:47:38       1,877         0.7890    Euronext Dublin   00341785644TRLO0

    04-Aug-26           13:58:15       1,144         0.7890    Euronext Dublin   00341787260TRLO0

    04-Aug-26           13:58:15        928          0.7890    Euronext Dublin   00341787261TRLO0

    04-Aug-26           14:03:25        216          0.7890    Euronext Dublin   00341788017TRLO0

    04-Aug-26           14:03:35       1,144         0.7890    Euronext Dublin   00341788032TRLO0

    04-Aug-26           14:05:05       1,144         0.7890    Euronext Dublin   00341788248TRLO0

    04-Aug-26           14:13:58       1,144         0.7890    Euronext Dublin   00341789798TRLO0

    04-Aug-26           14:15:33       1,144         0.7890    Euronext Dublin   00341790043TRLO0

    04-Aug-26           14:18:57       1,144         0.7890    Euronext Dublin   00341790476TRLO0

    04-Aug-26           14:25:54       1,144         0.7890    Euronext Dublin   00341791831TRLO0

    04-Aug-26           14:25:59       1,144         0.7890    Euronext Dublin   00341791862TRLO0

    04-Aug-26           14:26:00       1,144         0.7890    Euronext Dublin   00341791866TRLO0

    04-Aug-26           14:26:00       1,144         0.7890    Euronext Dublin   00341791868TRLO0

    04-Aug-26           14:26:01       1,144         0.7890    Euronext Dublin   00341791870TRLO0

    04-Aug-26           14:26:16       1,144         0.7890    Euronext Dublin   00341791908TRLO0

    04-Aug-26           14:27:34       1,144         0.7890    Euronext Dublin   00341792127TRLO0

    04-Aug-26           14:28:44       1,144         0.7890    Euronext Dublin   00341792344TRLO0

    04-Aug-26           14:28:44       1,144         0.7890    Euronext Dublin   00341792346TRLO0

    04-Aug-26           14:28:44        164          0.7890    Euronext Dublin   00341792347TRLO0

    04-Aug-26           14:28:44        980          0.7890    Euronext Dublin   00341792348TRLO0
 
    04-Aug-26           14:28:45        552          0.7890    Euronext Dublin   00341792352TRLO0

    04-Aug-26           14:28:45        551          0.7890    Euronext Dublin   00341792353TRLO0

    04-Aug-26           14:28:45        41           0.7890    Euronext Dublin   00341792354TRLO0

    04-Aug-26           14:28:45       1,144         0.7890    Euronext Dublin   00341792355TRLO0

    04-Aug-26           14:28:45        981          0.7890    Euronext Dublin   00341792356TRLO0

    04-Aug-26           14:28:45        163          0.7890    Euronext Dublin   00341792357TRLO0

    04-Aug-26           14:28:45       1,144         0.7890    Euronext Dublin   00341792358TRLO0

    04-Aug-26           14:28:45       1,144         0.7890    Euronext Dublin   00341792366TRLO0
 
    04-Aug-26           14:28:49       1,144         0.7890    Euronext Dublin   00341792373TRLO0

    04-Aug-26           14:31:05       1,144         0.7890    Euronext Dublin   00341793182TRLO0

    04-Aug-26           14:35:55       1,144         0.7890    Euronext Dublin   00341795150TRLO0

    04-Aug-26           14:36:54       1,144         0.7890    Euronext Dublin   00341795494TRLO0

    04-Aug-26           14:37:45       1,144         0.7890    Euronext Dublin   00341795835TRLO0

    04-Aug-26           14:37:45       1,144         0.7890    Euronext Dublin   00341795837TRLO0

    04-Aug-26           14:37:45       1,144         0.7890    Euronext Dublin   00341795840TRLO0

    04-Aug-26           14:37:45       1,144         0.7890    Euronext Dublin   00341795843TRLO0

    04-Aug-26           14:45:14       1,144         0.7890    Euronext Dublin   00341798298TRLO0

    04-Aug-26           14:46:45       1,144         0.7890    Euronext Dublin   00341798779TRLO0

    04-Aug-26           14:58:34       1,931         0.7900    Euronext Dublin   00341802664TRLO0
  
    04-Aug-26           14:58:34       1,623         0.7900    Euronext Dublin   00341802665TRLO0

    04-Aug-26           14:58:34        683          0.7900    Euronext Dublin   00341802668TRLO0
 
    04-Aug-26           14:58:34       2,871         0.7900    Euronext Dublin   00341802669TRLO0

    04-Aug-26           14:58:34       3,554         0.7900    Euronext Dublin   00341802670TRLO0

    04-Aug-26           14:58:34       2,632         0.7900    Euronext Dublin   00341802674TRLO0

    04-Aug-26           14:58:34        922          0.7900    Euronext Dublin   00341802675TRLO0

    04-Aug-26           14:58:34       3,554         0.7900    Euronext Dublin   00341802676TRLO0

    04-Aug-26           14:58:34        292          0.7900    Euronext Dublin   00341802677TRLO0

    04-Aug-26           14:58:34       3,262         0.7900    Euronext Dublin   00341802678TRLO0

    04-Aug-26           14:58:35        972          0.7900    Euronext Dublin   00341802684TRLO0

    04-Aug-26           14:58:35        596          0.7900    Euronext Dublin   00341802685TRLO0
    
    04-Aug-26           14:58:35        914          0.7900    Euronext Dublin   00341802686TRLO0

    04-Aug-26           14:58:35       1,072         0.7900    Euronext Dublin   00341802687TRLO0

    04-Aug-26           14:58:35       3,554         0.7900    Euronext Dublin   00341802689TRLO0

    04-Aug-26           14:58:41       3,554         0.7900    Euronext Dublin   00341802730TRLO0

    04-Aug-26           14:59:41       3,554         0.7890    Euronext Dublin   00341803125TRLO0


5 August 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell
John Musk                                                           +44 20 7832 9400

FTI Consulting (Investor Relations & Media)
Sam Moore                                                           +353 87 737 9089
Conor Pierce                                                        greencoat@fticonsulting.com
                                                                    +353 83 449 0253

Date: 05-08-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.