To view the PDF file, sign up for a MySharenet subscription.
Back to GCT SENS
GRP:  1,430   0 (0.00%)  15/06/2026 10:38

GREENCOAT RENEWABLES PLC - Transaction in Own Shares

Release Date: 15/06/2026 08:00
Code(s): GCT     PDF:  
Wrap Text
Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")

                                  Greencoat Renewables PLC

                                  Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 12 June 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.

                                                                           Euronext Dublin

  Date of Purchase                                                            12 June 2026


  Number of ordinary shares purchased:                                             237,000


  Highest price paid per share:                                                    €0.7410


  Lowest price paid per share:                                                     €0.7310


  Volume weighted average price paid:                                              €0.7372


The purchases form part of the Company's share buyback programme announced on 5 March
2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,088,331,351 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:




                                              1
  Issuer name:                                 Greencoat Renewables plc
  LEI:                                         635400TVSIFFQOB8RB67
  ISIN:                                        IE00BF2NR112
  Intermediary name:                           RBC Europe Limited
  Intermediary code:                           ROYCGB22
  Time zone:                                   BST
  Currency:                                    EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref


    12-Jun-26           10:08:50       4,227         0.7390    Euronext Dublin   00335776776TRLO0

    12-Jun-26           10:08:50       3,883         0.7390    Euronext Dublin   00335776777TRLO0

    12-Jun-26           10:08:50       11,807        0.7390    Euronext Dublin   00335776778TRLO0

    12-Jun-26           10:08:50       2,568         0.7390    Euronext Dublin   00335776779TRLO0

    12-Jun-26           10:08:50       1,284         0.7390    Euronext Dublin   00335776780TRLO0

    12-Jun-26           10:19:38       7,958         0.7410    Euronext Dublin   00335778095TRLO0

    12-Jun-26           10:19:38       1,970         0.7400    Euronext Dublin   00335778096TRLO0

    12-Jun-26           10:19:38       1,942         0.7400    Euronext Dublin   00335778097TRLO0

    12-Jun-26           10:19:38       3,316         0.7400    Euronext Dublin   00335778098TRLO0

    12-Jun-26           11:07:11       1,917         0.7390    Euronext Dublin   00335784813TRLO0

    12-Jun-26           11:07:11        983          0.7390    Euronext Dublin   00335784814TRLO0

    12-Jun-26           11:07:35         26          0.7390    Euronext Dublin   00335784835TRLO0

    12-Jun-26           11:07:35        941          0.7390    Euronext Dublin   00335784836TRLO0

    12-Jun-26           11:07:35       2,062         0.7390    Euronext Dublin   00335784837TRLO0

    12-Jun-26           11:07:35       1,966         0.7390    Euronext Dublin   00335784838TRLO0

    12-Jun-26           11:07:35       1,946         0.7390    Euronext Dublin   00335784839TRLO0

    12-Jun-26           11:07:35       3,175         0.7390    Euronext Dublin   00335784840TRLO0

    12-Jun-26           12:19:09        995          0.7340    Euronext Dublin   00335793559TRLO0

    12-Jun-26           13:02:28       1,127         0.7340    Euronext Dublin   00335797654TRLO0

    12-Jun-26           13:02:28        761          0.7340    Euronext Dublin   00335797655TRLO0

    12-Jun-26           13:51:52       33,934        0.7390    Euronext Dublin   00335803527TRLO0

    12-Jun-26           13:51:52       8,203         0.7390    Euronext Dublin   00335803528TRLO0

    12-Jun-26           13:55:12       4,420         0.7380    Euronext Dublin   00335804347TRLO0

    12-Jun-26           13:55:12       7,580         0.7380    Euronext Dublin   00335804348TRLO0

    12-Jun-26           13:55:12       26,354        0.7380    Euronext Dublin   00335804349TRLO0

    12-Jun-26           13:55:12       10,756        0.7380    Euronext Dublin   00335804350TRLO0

    12-Jun-26           14:09:13       1,410         0.7370    Euronext Dublin   00335806427TRLO0

    12-Jun-26           14:09:27        660          0.7370    Euronext Dublin   00335806447TRLO0

    12-Jun-26           14:11:45       1,983         0.7380    Euronext Dublin   00335806750TRLO0

    12-Jun-26           14:30:51        347          0.7380    Euronext Dublin   00335810613TRLO0

    12-Jun-26           14:37:52        652          0.7380    Euronext Dublin   00335813523TRLO0

    12-Jun-26           14:40:45         4           0.7380    Euronext Dublin   00335814261TRLO0

    12-Jun-26           14:40:45         4           0.7380    Euronext Dublin   00335814262TRLO0

    12-Jun-26           14:40:45         3           0.7380    Euronext Dublin   00335814263TRLO0

    12-Jun-26           14:41:05       2,305         0.7380    Euronext Dublin   00335814743TRLO0

    12-Jun-26           14:41:05       1,924         0.7380    Euronext Dublin   00335814744TRLO0

    12-Jun-26           14:41:05       1,949         0.7380    Euronext Dublin   00335814745TRLO0

    12-Jun-26           14:41:05       1,960         0.7380    Euronext Dublin   00335814746TRLO0

    12-Jun-26           14:41:05       2,004         0.7380    Euronext Dublin   00335814747TRLO0

    12-Jun-26           14:41:05       3,186         0.7380    Euronext Dublin   00335814748TRLO0

    12-Jun-26           14:58:00        23           0.7360    Euronext Dublin   00335819141TRLO0

    12-Jun-26           14:58:00        72           0.7360    Euronext Dublin   00335819142TRLO0

    12-Jun-26           14:58:52        162          0.7360    Euronext Dublin   00335819414TRLO0

    12-Jun-26           14:59:19        266          0.7360    Euronext Dublin   00335819570TRLO0

    12-Jun-26           15:02:35       8,126         0.7360    Euronext Dublin   00335820459TRLO0

    12-Jun-26           15:02:35       1,945         0.7360    Euronext Dublin   00335820460TRLO0

    12-Jun-26           15:02:35       1,955         0.7360    Euronext Dublin   00335820461TRLO0

    12-Jun-26           15:02:35       2,022         0.7360    Euronext Dublin   00335820462TRLO0

    12-Jun-26           15:02:35       1,933         0.7360    Euronext Dublin   00335820463TRLO0
  
    12-Jun-26           15:08:22       5,142         0.7370    Euronext Dublin   00335822018TRLO0

    12-Jun-26           15:08:28       6,142         0.7360    Euronext Dublin   00335822031TRLO0

    12-Jun-26           15:25:19       2,134         0.7360    Euronext Dublin   00335826870TRLO0

    12-Jun-26           15:25:19       1,976         0.7360    Euronext Dublin   00335826871TRLO0

    12-Jun-26           15:25:19       5,828         0.7350    Euronext Dublin   00335826872TRLO0

    12-Jun-26           15:32:18       1,981         0.7310    Euronext Dublin   00335828395TRLO0
   
    12-Jun-26           16:12:09       6,488         0.7320    Euronext Dublin   00335841548TRLO0

    12-Jun-26           16:12:09       4,064         0.7320    Euronext Dublin   00335841549TRLO0

    12-Jun-26           16:12:09       3,882         0.7320    Euronext Dublin   00335841550TRLO0

    12-Jun-26           16:12:09       3,929         0.7320    Euronext Dublin   00335841551TRLO0
 
    12-Jun-26           16:12:09       3,905         0.7320    Euronext Dublin   00335841552TRLO0
 
    12-Jun-26           16:12:53       10,533        0.7310    Euronext Dublin   00335841779TRLO0

15 June 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell
John Musk                                                           +44 20 7832 9400

FTI Consulting (Investor Relations & Media)
Melanie Farrell                                                     +353 1 765 0883
Conor Pierce                                                        greencoat@fticonsulting.com

Date: 15-06-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.