Wrap Text
Transaction in Own Shares
GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")
Greencoat Renewables PLC
Transaction in Own Shares
Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on Tuesday 12 May 2026 it purchased the following number of its Ordinary Shares
(the "Ordinary Shares") on Euronext Dublin from Greencoat Renewables' broker RBC
Europe Limited. The shares purchased will be cancelled.
Euronext Dublin
Date of Purchase 12 May 2026
Number of ordinary shares purchased: 375,000
Highest price paid per share: €0.7660
Lowest price paid per share: €0.7650
Volume weighted average price paid: €0.7659
The purchases form part of the Company's share buyback programme announced on 5 March
2026.
Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,093,508,387 Ordinary Shares in issue (excluding treasury
shares).
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.
Transaction Details:
1
Issuer name: Greencoat Renewables plc
LEI: 635400TVSIFFQOB8RB67
ISIN: IE00BF2NR112
Intermediary name: RBC Europe Limited
Intermediary code: ROYCGB22
Time zone: BST
Currency: EUR
Individual Transactions:
Transaction Date Transaction Time Volume Price (EUR) Platform Transaction Ref
12-May-26 08:44:58 7,348 0.7650 Euronext Dublin 00332001397TRLO0
12-May-26 08:44:58 4,131 0.7650 Euronext Dublin 00332001398TRLO0
12-May-26 08:44:58 3,896 0.7650 Euronext Dublin 00332001399TRLO0
12-May-26 08:44:58 3,941 0.7650 Euronext Dublin 00332001400TRLO0
12-May-26 08:44:58 2,717 0.7650 Euronext Dublin 00332001401TRLO0
12-May-26 09:21:38 5,876 0.7660 Euronext Dublin 00332010904TRLO0
12-May-26 09:21:38 2,613 0.7660 Euronext Dublin 00332010905TRLO0
12-May-26 09:21:38 2,685 0.7660 Euronext Dublin 00332010906TRLO0
12-May-26 09:21:38 2,667 0.7660 Euronext Dublin 00332010908TRLO0
12-May-26 09:21:38 12,265 0.7660 Euronext Dublin 00332010909TRLO0
12-May-26 09:49:28 10,963 0.7660 Euronext Dublin 00332017067TRLO0
12-May-26 09:49:28 2,789 0.7660 Euronext Dublin 00332017068TRLO0
12-May-26 09:49:28 2,704 0.7660 Euronext Dublin 00332017069TRLO0
12-May-26 09:49:28 2,610 0.7660 Euronext Dublin 00332017070TRLO0
12-May-26 09:49:28 5,043 0.7660 Euronext Dublin 00332017071TRLO0
12-May-26 11:38:50 4,003 0.7650 Euronext Dublin 00332038680TRLO0
12-May-26 11:38:50 1,302 0.7650 Euronext Dublin 00332038681TRLO0
12-May-26 11:38:50 1,322 0.7650 Euronext Dublin 00332038682TRLO0
12-May-26 11:38:50 1,359 0.7650 Euronext Dublin 00332038683TRLO0
12-May-26 11:38:50 1,339 0.7650 Euronext Dublin 00332038684TRLO0
12-May-26 16:13:11 10,000 0.7660 Euronext Dublin 00332164750TRLO0
12-May-26 16:13:11 2,000 0.7660 Euronext Dublin 00332164752TRLO0
12-May-26 16:13:11 8,000 0.7660 Euronext Dublin 00332164753TRLO0
12-May-26 16:13:11 2,000 0.7660 Euronext Dublin 00332164757TRLO0
12-May-26 16:13:11 8,000 0.7660 Euronext Dublin 00332164758TRLO0
12-May-26 16:13:11 2,000 0.7660 Euronext Dublin 00332164761TRLO0
12-May-26 16:13:11 8,000 0.7660 Euronext Dublin 00332164762TRLO0
12-May-26 16:13:11 2,000 0.7660 Euronext Dublin 00332164763TRLO0
12-May-26 16:13:11 8,000 0.7660 Euronext Dublin 00332164764TRLO0
12-May-26 16:13:11 2,000 0.7660 Euronext Dublin 00332164773TRLO0
12-May-26 16:13:11 8,000 0.7660 Euronext Dublin 00332164774TRLO0
12-May-26 16:13:11 2,000 0.7660 Euronext Dublin 00332164775TRLO0
12-May-26 16:13:11 8,000 0.7660 Euronext Dublin 00332164776TRLO0
12-May-26 16:13:11 2,000 0.7660 Euronext Dublin 00332164784TRLO0
12-May-26 16:13:11 8,000 0.7660 Euronext Dublin 00332164785TRLO0
12-May-26 16:13:12 1,599 0.7660 Euronext Dublin 00332164786TRLO0
12-May-26 16:13:12 8,401 0.7660 Euronext Dublin 00332164787TRLO0
12-May-26 16:13:12 2,000 0.7660 Euronext Dublin 00332164789TRLO0
12-May-26 16:13:12 8,000 0.7660 Euronext Dublin 00332164790TRLO0
12-May-26 16:13:12 2,000 0.7660 Euronext Dublin 00332164797TRLO0
12-May-26 16:13:12 8,000 0.7660 Euronext Dublin 00332164798TRLO0
12-May-26 16:13:12 2,000 0.7660 Euronext Dublin 00332164800TRLO0
12-May-26 16:13:12 8,000 0.7660 Euronext Dublin 00332164801TRLO0
12-May-26 16:13:12 2,000 0.7660 Euronext Dublin 00332164806TRLO0
12-May-26 16:13:12 8,000 0.7660 Euronext Dublin 00332164807TRLO0
12-May-26 16:13:12 2,000 0.7660 Euronext Dublin 00332164808TRLO0
12-May-26 16:13:12 8,000 0.7660 Euronext Dublin 00332164809TRLO0
12-May-26 16:13:12 2,000 0.7660 Euronext Dublin 00332164811TRLO0
12-May-26 16:13:12 8,000 0.7660 Euronext Dublin 00332164812TRLO0
12-May-26 16:13:12 2,000 0.7660 Euronext Dublin 00332164813TRLO0
12-May-26 16:13:12 8,000 0.7660 Euronext Dublin 00332164814TRLO0
12-May-26 16:13:12 909 0.7660 Euronext Dublin 00332164822TRLO0
12-May-26 16:13:12 3,762 0.7660 Euronext Dublin 00332164823TRLO0
12-May-26 16:13:36 5,329 0.7660 Euronext Dublin 00332165029TRLO0
12-May-26 16:13:36 10,000 0.7660 Euronext Dublin 00332165030TRLO0
12-May-26 16:13:36 10,000 0.7660 Euronext Dublin 00332165031TRLO0
12-May-26 16:13:36 10,000 0.7660 Euronext Dublin 00332165036TRLO0
12-May-26 16:13:36 10,000 0.7660 Euronext Dublin 00332165038TRLO0
12-May-26 16:13:36 4,346 0.7660 Euronext Dublin 00332165041TRLO0
12-May-26 16:13:36 5,654 0.7660 Euronext Dublin 00332165042TRLO0
12-May-26 16:13:36 10,000 0.7660 Euronext Dublin 00332165043TRLO0
12-May-26 16:13:36 10,000 0.7660 Euronext Dublin 00332165044TRLO0
12-May-26 16:13:37 10,000 0.7660 Euronext Dublin 00332165048TRLO0
12-May-26 16:13:37 10,000 0.7660 Euronext Dublin 00332165049TRLO0
12-May-26 16:13:37 5,000 0.7660 Euronext Dublin 00332165053TRLO0
12-May-26 16:13:37 5,000 0.7660 Euronext Dublin 00332165054TRLO0
12-May-26 16:13:37 10,000 0.7660 Euronext Dublin 00332165056TRLO0
12-May-26 16:13:37 10,000 0.7660 Euronext Dublin 00332165057TRLO0
12-May-26 16:13:37 3,427 0.7660 Euronext Dublin 00332165062TRLO0
The Company has listings on the Alternative Investment Market of the LSE and the Euronext
Growth Market of Euronext Dublin and a secondary listing on the Alternative Exchange of the
JSE.
13 May 2026
Sponsor
Valeo Capital Proprietary Limited
For further information, please contact:
Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell
John Musk +44 20 7832 9400
FTI Consulting (Investor Relations & Media)
Melanie Farrell +353 1 765 0883
Aoife Mullen greencoat@fticonsulting.com
Date: 13-05-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.