Wrap Text
Transaction in Own Shares
GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
(“GRP” or the “Company”)
Transaction in Own Shares
Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 02 October 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.
Euronext Dublin
Date of Purchase 02 October 2026
Number of ordinary shares purchased: 170,509
Highest price paid per share: €0.7880
Lowest price paid per share: €0.7680
Volume weighted average price paid: €0.7802
The purchases form part of the Company's share buyback programme announced on 24 June 2026.
Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,074,793,724 Ordinary Shares in issue (excluding treasury
shares).
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.
Transaction Details:
Issuer name: Greencoat Renewables plc
LEI: 635400TVSIFFQOB8RB67
ISIN: IE00BF2NR112
Intermediary name: RBC Europe Limited
Intermediary code: ROYCGB22
Time zone: BST
Currency: EUR
Individual Transactions:
Transaction Date Transaction Time Volume Price (EUR) Platform Transaction Ref
02-Oct-26 10:02:32 5,910 0.7710 Euronext Dublin 00348320675TRLO0
02-Oct-26 10:05:23 1,295 0.7710 Euronext Dublin 00348321051TRLO0
02-Oct-26 10:05:23 1,324 0.7710 Euronext Dublin 00348321053TRLO0
02-Oct-26 10:05:23 1,340 0.7710 Euronext Dublin 00348321052TRLO0
02-Oct-26 10:05:23 6,849 0.7710 Euronext Dublin 00348321050TRLO0
02-Oct-26 10:05:23 7,576 0.7710 Euronext Dublin 00348321054TRLO0
02-Oct-26 10:05:23 14,264 0.7710 Euronext Dublin 00348321055TRLO0
02-Oct-26 10:05:56 4,017 0.7680 Euronext Dublin 00348321124TRLO0
02-Oct-26 10:14:13 1,875 0.7700 Euronext Dublin 00348322076TRLO0
02-Oct-26 10:17:43 1,495 0.7790 Euronext Dublin 00348322484TRLO0
02-Oct-26 10:20:11 1,312 0.7790 Euronext Dublin 00348322741TRLO0
02-Oct-26 10:23:09 1,356 0.7790 Euronext Dublin 00348323060TRLO0
02-Oct-26 10:31:17 1,294 0.7780 Euronext Dublin 00348323919TRLO0
02-Oct-26 10:52:07 1,942 0.7790 Euronext Dublin 00348326144TRLO0
02-Oct-26 10:53:49 1,302 0.7780 Euronext Dublin 00348326379TRLO0
02-Oct-26 10:53:49 1,329 0.7790 Euronext Dublin 00348326375TRLO0
02-Oct-26 10:53:49 1,783 0.7780 Euronext Dublin 00348326380TRLO0
02-Oct-26 11:00:39 1,280 0.7770 Euronext Dublin 00348327172TRLO0
02-Oct-26 11:25:23 1,310 0.7770 Euronext Dublin 00348330034TRLO0
02-Oct-26 11:25:23 1,311 0.7770 Euronext Dublin 00348330032TRLO0
02-Oct-26 11:25:23 1,331 0.7770 Euronext Dublin 00348330033TRLO0
02-Oct-26 11:25:23 1,393 0.7780 Euronext Dublin 00348330031TRLO0
02-Oct-26 11:32:13 1,409 0.7780 Euronext Dublin 00348331061TRLO0
02-Oct-26 11:32:15 2,452 0.7770 Euronext Dublin 00348331066TRLO0
02-Oct-26 11:32:15 4,165 0.7770 Euronext Dublin 00348331065TRLO0
02-Oct-26 12:18:29 5,271 0.7830 Euronext Dublin 00348337553TRLO0
02-Oct-26 12:18:30 2,596 0.7820 Euronext Dublin 00348337555TRLO0
02-Oct-26 12:19:58 4,005 0.7810 Euronext Dublin 00348337827TRLO0
02-Oct-26 12:19:58 5,825 0.7810 Euronext Dublin 00348337828TRLO0
02-Oct-26 12:33:21 1,831 0.7820 Euronext Dublin 00348339307TRLO0
02-Oct-26 12:42:39 1,623 0.7840 Euronext Dublin 00348340286TRLO0
02-Oct-26 12:42:39 2,676 0.7830 Euronext Dublin 00348340288TRLO0
02-Oct-26 12:56:15 1,279 0.7830 Euronext Dublin 00348342309TRLO0
02-Oct-26 13:08:47 1,331 0.7830 Euronext Dublin 00348343988TRLO0
02-Oct-26 13:08:47 1,366 0.7830 Euronext Dublin 00348343989TRLO0
02-Oct-26 14:07:02 8,168 0.7840 Euronext Dublin 00348353153TRLO0
02-Oct-26 14:07:11 1,307 0.7830 Euronext Dublin 00348353179TRLO0
02-Oct-26 14:07:11 1,339 0.7830 Euronext Dublin 00348353178TRLO0
02-Oct-26 14:07:11 1,339 0.7830 Euronext Dublin 00348353180TRLO0
02-Oct-26 14:07:11 2,351 0.7830 Euronext Dublin 00348353177TRLO0
02-Oct-26 14:30:02 945 0.7870 Euronext Dublin 00348358903TRLO0
02-Oct-26 14:30:02 1,443 0.7870 Euronext Dublin 00348358902TRLO0
02-Oct-26 14:31:19 10 0.7870 Euronext Dublin 00348359541TRLO0
02-Oct-26 14:32:33 357 0.7870 Euronext Dublin 00348359906TRLO0
02-Oct-26 14:32:33 2,641 0.7870 Euronext Dublin 00348359908TRLO0
02-Oct-26 14:32:33 2,659 0.7870 Euronext Dublin 00348359909TRLO0
02-Oct-26 14:32:33 2,680 0.7870 Euronext Dublin 00348359907TRLO0
02-Oct-26 14:32:33 4,804 0.7870 Euronext Dublin 00348359910TRLO0
02-Oct-26 14:33:26 1,402 0.7850 Euronext Dublin 00348360164TRLO0
02-Oct-26 14:33:26 2,240 0.7850 Euronext Dublin 00348360163TRLO0
02-Oct-26 14:49:23 81 0.7860 Euronext Dublin 00348366209TRLO0
02-Oct-26 14:49:23 1,447 0.7860 Euronext Dublin 00348366208TRLO0
02-Oct-26 15:07:11 1,208 0.7860 Euronext Dublin 00348374445TRLO0
02-Oct-26 15:07:11 1,311 0.7860 Euronext Dublin 00348374447TRLO0
02-Oct-26 15:07:11 1,335 0.7860 Euronext Dublin 00348374446TRLO0
02-Oct-26 15:07:11 3,880 0.7870 Euronext Dublin 00348374444TRLO0
02-Oct-26 15:07:11 5,010 0.7870 Euronext Dublin 00348374443TRLO0
02-Oct-26 15:13:25 1,501 0.7840 Euronext Dublin 00348376884TRLO0
02-Oct-26 15:16:42 1,381 0.7840 Euronext Dublin 00348378007TRLO0
02-Oct-26 15:18:11 1,048 0.7840 Euronext Dublin 00348378551TRLO0
02-Oct-26 15:24:02 1,130 0.7840 Euronext Dublin 00348380626TRLO0
02-Oct-26 15:26:00 143 0.7840 Euronext Dublin 00348381317TRLO0
02-Oct-26 15:52:21 1,317 0.7880 Euronext Dublin 00348392489TRLO0
02-Oct-26 16:05:36 4,228 0.7880 Euronext Dublin 00348397877TRLO0
02-Oct-26 16:11:22 357 0.7880 Euronext Dublin 00348400480TRLO0
02-Oct-26 16:11:22 1,300 0.7880 Euronext Dublin 00348400481TRLO0
02-Oct-26 16:11:22 2,437 0.7880 Euronext Dublin 00348400479TRLO0
02-Oct-26 16:11:22 6,346 0.7880 Euronext Dublin 00348400482TRLO0
02-Oct-26 16:15:59 1,310 0.7880 Euronext Dublin 00348403338TRLO0
02-Oct-26 16:17:27 1,337 0.7870 Euronext Dublin 00348404034TRLO0
5 October 2026
Sponsor
Valeo Capital Proprietary Limited
For further information, please contact:
Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O’Donnell
John Musk +44 20 7832 9400
FTI Consulting (Investor Relations & Media)
Sam Moore +353 87 737 9089
Conor Pierce +353 83 449 0253
greencoat@fticonsulting.com
Date: 05/10/2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.